Both private and public Colorado institutions rank well in the University Review college rankings lists, with notable members being the private University of Denver (Ranked as the 88th best college in the USA by the USnews) and the public institutions the University of Colorado at Bolder (48th best in the USA and 47th in the world in the University Review Rankings) and the Colorado State University (University Review Rankings: 97th USA, 181st in the world).
List of Colorado Colleges
Name | Location | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Adams State University / College | 208 Edgemont Boulevard, Alamosa, CO 81102 | Public | 2725 | $6,448 | $17,416 | 64% | 1921 |
Art Institute of Colorado | 1200 Lincoln Street, Denver, CO 80203 | Private | 2100 | $17,832 | $17,832 | - | 1952 |
College for Financial Planning | 9000 E Nichols Ave, Suite 200, Centennial, CO 80112 | - | - | - | - | - | - |
Colorado Christian University | 180 S. Garrison Street, Lakewood, CO 80226 | Private | 5000 | $23,870 | $23,870 | 83% | 1914 |
Colorado College | 14 E. Cache La Poudre Street, Colorado Springs, CO 80903 | Private | 2010 | $44,222 | $44,222 | 23% | 1874 |
Colorado Mesa University | 1100 North Avenue, Grand Junction, CO 81501-3122 | Public | 9395 | $7,206 | $17,944 | 82% | 1925 |
Colorado School of Mines | 1500 Illinois Street, Golden, CO 80401 | Public | 4170 | $16,485 | $32,415 | 37% | 1874 |
Colorado State University | 1062 Campus Delivery, Fort Collins, CO 80523 | Public | 23480 | $9,313 | $25,166 | 75% | 1870 |
Colorado State University-Pueblo | 2200 Bonforte Boulevard, Pueblo, CO 81001 | Public | 5390 | $7,327 | $17,649 | 94% | 1933 |
Colorado Technical University | 4435 N. Chestnut Street, Colorado Springs, CO 80907-3896 | Private | 23095 | $11,517 | $11,517 | - | 1965 |
Denver Seminary | 6399 South Santa Fe Drive, Littleton, Colorado, 80120 | Private | 1000 (PG) | - | - | - | 1950 |
Fort Lewis College | 1000 Rim Drive, Durango, CO 81301 | Public | 3890 | $6,922 | $17,762 | 87% | 1911 |
Iliff School of Theology | 2201 S University Blvd, Denver, CO 80210 | Private | 300 to 350 | - | - | - | 1892 |
Jones International University | 9697 E. Mineral Avenue, Centennial, CO 80112 | Private | Online University accedited by the HLC | $12,720 | $12,720 | - | 1995 |
Metropolitan State University of Denver | 1201 Fifth Street, Denver, CO 80217-3362 | Public | 23020 | $6,418 | $21,019 | 71% | 1963 |
Naropa University | 2130 Arapahoe Avenue, Boulder, CO 80302 | Private | 400 | $28,780 | $28,780 | 83% | 1974 |
Nazarene Bible College | 1111 Academy Park Loop, Colorado Springs, CO 80910-3704 | Private | 1400 | $15,075 | $15,075 | - | 1967 |
Regis University | 3333 Regis Boulevard, Denver, CO 80221 | Private | 5750 | $32,424 | $32,424 | 90% | 1877 |
Rocky Mountain College of Art & Design | 1600 Pierce Street, Lakewood, CO 80214 | Private | 620 | $27,648 | $27,648 | 69% | 1963 |
United States Air Force Academy | Colorado Springs | Public | 3995 | - | - | 15% | 1954 |
University of Colorado System | - | Public | - | - | - | - | - |
University of Colorado - Boulder | Regent Administration Center, Room 125, 552 UCB, Boulder, CO 80309-0552 | Public | 25805 | $10,240 | $32,008 | 84% | 1876 |
University of Colorado - Colorado Springs | 1420 Austin Bluffs Parkway, Colorado Springs, CO 80918 | Public | 8355 | $8,658 | $18,576 | 92% | 1965 |
University of Colorado - Denver | Campus Box 167 PO Box 173364, Denver, CO 80217-3364 | Public | 13105 | $7,494 | $21,006 | 76% | 1912 |
University of Denver | 2199 S. University Boulevard, Denver, CO 80208 | Private | 5395 | $40,707 | $40,707 | 68% | 1864 |
University of Northern Colorado | Greeley, CO 80639 | 10100 | $6,793 | $18,037 | 89% | 1890 | |
University of the Rockies | 555 E Pikes Peak Ave, Colorado Springs, CO 80903 | Post-grad only | - | - | - | 1998 | |
Western State Colorado University | 600 N. Adams Street, Gunnison, CO 81230 | Public | $7,343 | $17,284 | 96% | 1901 |
Size wise the largest colleges by student body are the University of Colorado at Bolder (25,805) and the Colorado State University (located in Fort Collins; 23,480 students). While the smallest establishments include Naropa University (400) and the Rocky Mountain College of Art & Design (620).
Cost wise, of the main higher education establishments the lowest in-state tuition fees are offered by Metropolitan State University of Denver ($6,418)and Adams State University ($6,648). The lowest costs for out of state students offered by public bodies is offered by the Western State Colorado University ($17,248).
Conversely the highest priced public establishment in the list of Colorado colleges is the Colorado School of Mine ($16,485 In-state tuition fees and $32,415 Out of state fees).
Of the private institutions, the lowest priced establishments are Colorado Technical University ($11,517) and Jones International University ($12,720), while the most expensive universities in Colorado state are Colorado College ($42,222) and the University of Denver ($40,707).
The most selective colleges are the United States Air Force Academy (15% acceptance rate) and Colorado College (23%). The oldest college in the state is the University of Denver, established in 1864.