The following is a list of four-year colleges in Connecticut. There are 42 colleges/universities in the state. Of these 19 are private while 23 are public.
List of Connecticut Colleges and Universities
Name | Location | Type | Number of students | UG | PG | Admission % Rate | Overall Tuition Costs | Overall In-state tuition costs |
---|---|---|---|---|---|---|---|---|
Albertus Magnus College | New Haven, CT | Private | 2010 | 1,604 | 406 | 67% | $47,136 | $47,136 |
Connecticut College | New London, CT | Private | 1933 | 1,926 | 7 | 36% | $60,780 | $60,780 |
Fairfield University | Fairfield, CT0 | Private | 4999 | 3,879 | 1,120 | 71% | $58,730 | $58,730 |
Goodwin College | East Hartford | Private | ||||||
Hartford Seminary | Hartford | Theological college | ||||||
Holy Apostles College & Seminary | Cromwell, CT | Private | 343 | 58 | 285 | 100% | ||
Lincoln College of New England | Southington, CT | Private for-profit | 637 | 637 | $20,300 | $20,300 | ||
Lyme Academy College of Fine Arts | Old Lyme, CT | Private | 85 | 83 | 2 | 41% | ||
Mitchell College | New London, CT | Private | 858 | 858 | 60% | $46,750 | $46,750 | |
Post University | Waterbury, CT | Private for-profit | 722 | 722 | 13% | $39,980 | $39,980 | |
Quinnipiac University | Hamden, CT | Private | 8614 | 6,430 | 2,184 | 69% | $55,580 | $55,580 |
Sacred Heart University | Fairfield, CT | Private | 6347 | 4,092 | 2,255 | 76% | $53,564 | 53,564 |
Saint Vincent's College | Bridgeport, CT | Private, Catholic | $9,675 per semester | |||||
Trinity College | Hartford, CT | Private | 2387 | 2,301 | 86 | 34% | $62,360 | $62,360 |
United States Coast Guard Academy | New London, CT | Public | 1045 | 1,045 | 16% | |||
University of Bridgeport | Bridgeport, CT | Private | 4877 | 2,688 | 2,189 | 63% | $49,838 | $49,838 |
University of Connecticut | Storrs, CT | Private | 33790 | 25911 | 7,879 | 47% | $9,256 | $28,204 |
University of Hartford | West Hartford, CT | private, coeducational | 6894 | 5,284 | 1,610 | 70% | $48,816 | $48,816 |
University of New Haven | West Haven, CT | private, coeducational | 8246 | 6555 | 1,691 | 74% | $32,440 | $32,440 |
University of Saint Joseph | West Hartford | Private, women only | 2525 | 1,066 | 1,459 | 80% | $49,923 | $49,923 |
Wesleyan University | Middletown, CT | Private | 3262 | 2,940 | 322 | 21% | $62,849 | $62,849 |
Yale University | New Haven, Connecticut | Private | 14969 | 12109 | 2860 | 7% | $45,800 | $45,800 |
Connecticut State Colleges & Universities | ||||||||
Central Connecticut State University | New Britain, CT | Public, coeducational | 12521 | 10,092 | 2,429 | 64% | $34,702 | $23,197 |
Charter Oak State College | New Britain, CT | Public, coeducational | 1644 | 1,644 | 100% | $10,530 | $8,100 | |
Eastern Connecticut State University | Willimantic, CT | Public, coeducational | 5340 | 5,258 | 82 | 67% | $37,381 | $25,876 |
Southern Connecticut State University | New Haven, CT | Public, coeducational | 11117 | 8,525 | 2,592 | 7500% | $33,619 | $22,114 |
Western Connecticut State University | Danbury, CT | Public, coeducational | 6176 | 5,583 | 593 | 59% | $36,183 | $24,678 |
The oldest academic establishment in Connecticut is Yale university (founded in 1701 (making it the third oldest university in the USA, behind Harvard (1636) and the College of William & Mary (1693). The second oldest in Connecticut is Trinity College in Hartford (1823).
The largest establishment in the list of Connecticut colleges is the University of Connecticut (Storrs) with 33,790 students, followed by Yale (14,969). The smallest campus on the list is Lyme Academy College of Fine Arts.
The cheapest Connecticut college (for those from the state) is Charter Oak State College, whist the most expensive Connecticut colleges are Charter Oak State College, closely followed by Trinity College.