Both private and public Georgia institutions rank well in the University Review College rankings lists, with notable members in the top 100 USA colleges list being the private institution Emory University (29th best college in the USA), and the state institutions the Georgia Institute of Technology (40th) and the University of Georgia (61st).
List of Georgia Colleges
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Agnes Scott College | 141 E. College Avenue, Decatur, GA 30030 | Private | 915 | $35,982 | $35,982 | 67% | 1889 |
Art Institute of Atlanta | 6600 Peachtree Dunwoody Road, 100 Embassy Row, Atlanta, GA 30328 | Private | 3335 | $17,596 | $17,596 | 1949 | |
Bauder College | 384 Northyards Boulevard NW, Atlanta, GA 30313 | Private | $13,089 | $13,089 | 1938 | ||
Berry College | 2277 Martha Berry Hwy NW, Mt Berry, GA 30149 | Private | 2141 | $30,530 | $30,530 | 60% | 1902 |
Beulah Heights University | 892 Berne St SE, Atlanta, GA 30316 | Private | 1918 | ||||
Brenau University | 500 Washington Street SE, Gainesville, GA 30501 | Private | 1700 | $24,780 | $24,780 | 78% | 1878 |
Brewton-Parker College | 201 David-Eliza Fountain Circle, Mount Vernon, GA 30445 | Private | 1119 | $13,560 | $13,560 | 1904 | |
Clark Atlanta University | 223 James P. Brawley Drive SW, Atlanta, GA 30314 | Private | 2629 | $21,334 | $21,334 | 57% | 1988 |
Columbia Theological Seminary | 701 S Columbia Dr, Decatur, GA 30030 | Private | 450 | 1828 | |||
Covenant College | 14049 Scenic Highway, Lookout Mountain, GA 30750 | Private | 1104 | $30,160 | $30,160 | 57% | 1955 |
DeVry University-Georgia | 2555 Northwinds Pkwy, Alpharetta, GA 30009 | Private | 1931 | ||||
Emmanuel College | 181 Spring St, Franklin Springs, GA 30639 | Private | 806 | $18,170 | $18,170 | 48% | 1919 |
Emory University | 201 Dowman Drive, Atlanta, GA 30322 | Private | 7836 | $45,008 | $45,008 | 27% | 1836 |
Interdenominational Theological Center | 700 Martin Luther King Jr Dr SW, Atlanta, GA | Private | 1958 | ||||
LaGrange College | 601 Broad Street, LaGrange, GA 30240 | Private | 856 | $26,590 | $26,590 | 58% | 1831 |
Life University | 1269 Barclay Circle, Marietta, GA 30060 | Private | 811 | $10,500 | $10,500 | 41% | 1974 |
Mercer University | 1400 Coleman Avenue, Macon, GA 31207-0003 | Private | 4419 | $33,780 | $33,780 | 69% | 1833 |
Morehouse College | 830 Westview Drive SW, Atlanta, GA 30314 | Private | 2189 | $26,090 | $26,090 | 67% | 1867 |
Morehouse School of Medicine | 720 Westview Dr SW, Atlanta, GA 30310 | Private | 1975 | ||||
Oglethorpe University | 4484 Peachtree Road NE, Atlanta, GA 30319-2797 | Private | 1073 | $32,500 | $32,500 | 56% | 1835 |
Paine College | 1235 15th Street, Augusta, GA 30901-3182 | Private | 924 | $13,332 | $13,332 | 44% | 1882 |
Piedmont College | 1021 Central Ave, Demorest, GA 30535 | Private | 1281 | $21,350 | $21,350 | 60% | 1897 |
Point University | 507 West 10th Street, West Point, GA 31833 | Private | 1439 | $17,650 | $17,650 | 54% | 1937 |
Reinhardt University | 7300 Reinhardt University, Waleska, GA 30183-0128 | Private | 1224 | $19,166 | $19,166 | 60% | 1883 |
Savannah College of Art & Design | 342 Bull St, Savannah, GA 31402 | Private | 9332 | $34,295 | $34,295 | 1978 | |
Shorter University | 315 Shorter Avenue, Rome, GA 30165-4298 | Private | 3069 | $19,670 | $19,670 | 68% | 1873 |
South University | 709 Mall Boulevard, Savannah, GA 33411 | Private | 18370 | $16,360 | $16,360 | 52% | 1899 |
Spelman College | 350 Spelman Lane SW, Atlanta, GA 30314-4399 | Private | 2129 | $25,496 | $25,496 | 41% | 1881 |
Thomas University | 1501 Millpond Road, Thomasville, GA 31792 | Private | 886 | $15,750 | $15,750 | 69% | 1950 |
Toccoa Falls College | 107 Kincaid Dr., Toccoa Falls, GA 30598 | Private | 870 | $19,700 | $19,700 | 54% | 1907 |
Truett-McConnell College | 100 Alumni Dr, Cleveland, GA 30528, | Private | 1600 | 1946 | |||
University System of Georgia | |||||||
Abraham Baldwin Agricultural College | 2802 Moore Highway, Tifton, GA 31793 | Public | 3394 | $4,281 | $10,415 | 71% | 1908 |
Albany State University | 504 College Drive, Albany, GA 31705 | Public | 3660 | $6,024 | $18,226 | 24% | 1903 |
Armstrong Atlantic State University | 11935 Abercorn St, Savannah, GA 31419 | Public | 6337 | 1935 | |||
Clayton State University | 2000 Clayton State Boulevard, Morrow, GA 30260 | Public | 6893 | $6,194 | $18,700 | 46% | 1969 |
College of Coastal Georgia | 1 College Drive, Brunswick, GA 31520 | Public | 3500 | $4,360 | $12,416 | 1961 | |
Columbus State University | 4225 University Avenue, Columbus, GA 31907 | Public | 7021 | $6,898 | $19,794 | 56% | 1958 |
Dalton State College | 650 College Drive, Dalton, GA 30720 | Public | 5047 | $3,910 | $11,768Ê | 1963 | |
Fort Valley State University | 1005 State University Drive, Fort Valley, GA 31030 | Public | 2858 | $6,448 | $19,364 | 31% | 1895 |
Georgia College & State University | 231 W. Hancock Street, Milledgeville, GA 31061 | Public | 5729 | $8,960 | $27,308 | 68% | 1889 |
Georgia Gwinnett College | 1000 University Center Lane, Lawrenceville, GA 30043 | Public | 9719 | $5,352 | $15,048 | 90% | 2005 |
Georgia Institute of Technology | 225 North Avenue NW, Atlanta, GA 30332 | Public | 14558 | $11,394 | $30,698 | 41% | 1885 |
Georgia Regents University (Medical College of Georgia) | 1120 15th Street, Augusta, GA 30912 | Public | 5654 | $6,552 | $19,446 | 1828 | |
Georgia Southern University | 1332 Southern Dr, Statesboro, GA 30458 | Public | 17904 | $7,190 | $20,086 | 57% | 1906 |
Georgia Southwestern State University | 800 Georgia Southwestern State University Dr, Americus, GA 31709 | Public | 2667 | $6,106 | $18,612 | 68% | 1906 |
Georgia State University | Atlanta, GA 30302 | Public | 24865 | $10,240 | $28,450 | 54% | 1913 |
Gordon State College | 419 College Drive, Barnesville, GA 30204 | Public | 4500 | $3,408 | $9,695 | 45% | 1852 |
Kennesaw State University | 1000 Chastain Road, Kennesaw, GA 30144-5591 | Public | 22621 | $6,932 | $19,828 | 55% | 1963 |
Middle Georgia State College | 100 College Station Drive, Macon, GA 31206 | Public | 8150 | $3,326 | $9,613 | 47% | 2013 |
Savannah State University | 3219 College St, Savannah, GA 31404 | Public | 4602 | $5,415 | $15,176 | 83% | 1890 |
South Georgia State College | 100 W College Park Dr, Douglas, GA 31533 | Public | 2684 | $3,562 | $10,612 | 2013 | |
Southern Polytechnic State University | 1100 S. Marietta Parkway, Marietta, GA 30060-2896 | Public | 5732 | $6,810 | $20,594 | 79% | 1948 |
University of Georgia | Athens, GA 30602 | Public | 26278 | $10,836 | $29,046 | 55% | 1785 |
University of North Georgia | 82 College Circle, Dahlonega, GA 30597 | Public | 14851 | $6,816 | $19,712 | 60% | 1873 |
University of West Georgia | 1601 Maple Street, Carrollton, GA 30118 | Public | 9959 | $6,956 | $19,852 | 54% | 1906 |
Valdosta State University | 1500 N. Patterson Street, Valdosta, GA 31698 | Public | 9718 | $7,162 | $20,058 | 55% | 1906 |
Wesleyan College | 4760 Forsyth Road, Macon, GA 31210-4462 | Private | 648 | $19,900 | $19,900 | 43% | 1836 |
Young Harris College | 1 College St, Young Harris, GA 30582 | Private | 1120 | $25,726 | $25,726 | 55% | 1886 |
Size wise the biggest colleges by student body are the the University of Georgia (26,278 UG students) and the Georgia State University (24,865). While the smallest establishments include Wesleyan College (648) and Emmanuel College (806).
Cost wise, of the main higher education establishments the lowest in-state tuition fees are offered by Middle Georgia State College (In-state tuition: $3,326; Out of state fees: $9,613) and Gordon State College (In-state: $3,408; Out of state: $9,695).
Conversely the highest priced public college in Georgia are the Georgia Institute of Technology (In-state tuition: $11,394; Out of state fees: $30,698) and the University of Georgia (In-state: $10,836; Out of state: $29,046).
Of the private institutions, the lowest priced establishments in the list of Georgia colleges are Life University ($10,500) and Bauder College ($13,089), whilst the most expensive universities in the state are Agnes Scott College ($35,982) and Emory University ($45,008).
The most selective colleges are Albany State University (24% acceptance rate) and Emory University (27%). The oldest college in the state is the University of Georgia, established in 1785.