The best college in Pennsylvania on the University Review Rankings is the University of Pennsylvania ranking (9th in the USA College Rankings and 13th in the world Rankings). Other renown colleges in the state include Carnegie Mellon University (17th best in the USA, 36th in the world); Penn State University ranking (31st USA, 42nd world rankings); the University of Pittsburgh (38th in the USA, 50th in the world); Lehigh University (77th in the USA, in the 349 to 360 range in the world); Drexel University (89th USA, 267th in the world); Temple University (432 to 507 range in the world); and the Thomas Jefferson University (432 to 507 range in the world).
Tuition Fees updated: March 2023
List of Pennsylvania Colleges Part 1
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Albright College | 1621 N 13th St, Reading, PA 19604 | Private | 2349 | $28,230 | $28,230 | 76% | 1856 |
Allegheny College | 520 N. Main Street, Meadville, PA 16335 | Private | 2161 | $53,610 | $53,610 | 65% | 1815 |
Alvernia University | 400 St. Bernardine Street, Reading, PA 19607-1799 | Private | 2371 | $39,280 | $39,280 | 78% | 1958 |
The American College of Financial Services | 270 South Bryn Mawr Avenue, Bryn Mawr, PA 19010 | Private | $320 per credit hour | 1927 | |||
Arcadia University | 450 S. Easton Road, Glenside, PA 19038-3295 | Private | 2453 | $46,220 | $46,220 | 60% | 1853 |
Art Institute of Pittsburgh | 420 Boulevard of the Allies, Pittsburgh, PA 15219 | Private | 6000 | Closed | Closed | 1921 | |
Baptist Bible College & Seminary | 538 Venard Road, Clarks Summit, PA 18411 | Private | 7,345.00 per semester | 1932 | |||
Biblical Theological Seminary - Missio | 200 North Main Street, Hatfield, PA 19440 | Private | N/A | $570.00 per credit (Grad study) | 1971 | ||
Bryn Athyn College | 2945 College Dr, Bryn Athyn, PA 19009 | Private | 268 | $26,946 | $26,946 | 91% | 1877 |
Bryn Mawr College | 101 N. Merion Avenue, Bryn Mawr, PA 19010 | Private | 1328 | $59,330 | $59,330 | 40% | 1885 |
Bucknell University | 1 Dent Drive, Lewisburg, PA 17837 | Private | 3532 | $61,746 | $61,746 | 30% | 1846 |
Cabrini College | 610 King of Prussia Road, Radnor, PA 19087-3698 | Private | 1337 | $33,845 | $33,845 | 62% | 1957 |
Cairn University | 200 Manor Avenue, Langhorne, PA 19047-2990 | Private | 846 | $31,355 | $31,355 | 68% | 1913 |
Calvary Baptist Seminary | 1380 South Valley Forge Road, Lansdale, PA 19446 | Private | 1976 | ||||
Carlow University | 3333 Fifth Avenue, Pittsburgh, PA 15213-3165 | Private | 1411 | $34,598 | $34,598 | 95% | 1929 |
Carnegie Mellon University | 5000 Forbes Avenue, Pittsburgh, PA 15213 | Private | 6306 | $61,344 | $61,344 | 26% | 1900 |
Cedar Crest College | 100 College Drive, Allentown, PA 18104 | Private | 1286 | $43,643 | $43,643 | 59% | 1867 |
Central Penn College | College Hill & Valley Roads, Summerdale, PA 17093 | Private | 941 | $18,714 | $18,714 | 83% | 1881 |
Bryn Athyn College | 2945 College Dr, Bryn Athyn, PA 19009 | Private | 268 | $26,946 | $26,946 | 91% | 1877 |
Chestnut Hill College | 9601 Germantown Avenue, Philadelphia, PA 19118 | Private | 1507 | $39,410 | $39,410 | 98% | 1924 |
Curtis Institute of Music | 1726 Locust Street, Philadelphia, PA 19103 | Private | 122 | $1,750 | $1,750 | 1924 | |
Delaware Valley College | 700 E. Butler Avenue, Doylestown, PA 18901 | Private | 1807 | $42,120 | $42,120 | 93% | 1896 |
DeSales University | 2755 Station Avenue, Center Valley, PA 18034 | Private | 2482 | $42,600 | $42,600 | 78% | 1964 |
Dickinson College | 28 N College St, Carlisle, PA 17013 | Private | 2396 | $61,326 | $61,326 | 48% | 1783 |
Drexel University | 3141 Chestnut Street, Philadelphia, PA 19104 | Private | 21,600 | $58,965 | $58,965 | 83% | 1891 |
Duquesne University | 600 Forbes Avenue, Pittsburgh, PA 15282 | Private | 5907 | $45,376 | $45,376 | 74% | 1878 |
Eastern University | 1300 Eagle Road, St. Davids, PA 19087 | Private | 2541 | $36,464 | $36,464 | 69% | 1952 |
Elizabethtown College | 1 Alpha Drive, Elizabethtown, PA 17022 | Private | 1933 | $35,670 | $35,670 | 79% | 1899 |
Evangelical Theological Seminary | 121 South College Street, Myerstown, PA 17067 | Private | $625 per credit | 1816 | |||
Franklin & Marshall College | 415 Harrisburg Ave, Lancaster, PA 17603 | Private | 2297 | $65,844 | $65,844 | 36% | 1787 |
Gannon University | 109 University Square, Erie, PA 16541 | Private | 3111 | $35,656 | $35,656 | 80% | 1925 |
Geneva College | 3200 College Avenue, Beaver Falls, PA 15010 | Private | 1541 | $30,990 | $30,990 | 69% | 1848 |
Gettysburg College | 300 N. Washington Street, Gettysburg, PA 17325 | Private | 2533 | $61,760 | $61,760 | 42% | 1832 |
Gratz College | 7605 Old York Road, Melrose Park, PA 19027 | Private | $583 per credit | $17,920 | 1895 | ||
Grove City College | 100 Campus Drive, Grove City, PA 16127 | Private | 2491 | $19,990 | $19,990 | 81% | 1876 |
Gwynedd Mercy University | 1325 Sumneytown Pike, Gwynedd Valley, PA 19437 | Private | 2062 | $37,052 | $37,052 | 66% | 1948 |
Harrisburg University of Science & Technology | 326 Market Street, Harrisburg, PA 17101 | Private | 637 | $23,900 | $23,900 | 47% | 2001 |
Haverford College | 370 Lancaster Avenue, Haverford, PA 19041 | Private | 1187 | $63,348 | $63,348 | 24% | 1833 |
Holy Family University | 9801 Frankford Avenue, Philadelphia, PA 19114 | Private | 2087 | $31,640 | $31,640 | 78% | 1954 |
Immaculata University | 1145 King Road, Immaculata, PA 19345 | Private | 2560 | $30,740 | $30,740 | 82% | 1920 |
Juniata College | 1700 Moore Street, Huntingdon, PA 16652 | Private | 1290 | $54,336 | $54,336 | 74% | 1876 |
Keystone College | 1 College Green, La Plume, PA 18440 | Private | 1574 | $17,850 | $17,850 | 72% | 1868 |
King's College | 133 N. River Street, Wilkes-Barre, PA 18711 | Private | 2144 | King's College | King's College | 72% | 1946 |
La Roche College | 9000 Babcock Boulevard, Pittsburgh, PA 15237 | Private | 1363 | $32,384 | $32,384 | 56% | 1963 |
La Salle University | 1900 W. Olney Avenue, Philadelphia, PA 19141 | Private | 4,409 | $32,000 | $32,000 | 80% | 1863 |
Lafayette College | 118 Markle Hall, Easton, PA 18042 | Private | 2725 | $58,618 | $58,618 | 41% | 1826 |
Lake Erie College of Osteopathic Medicine | 1858 West Grandview Boulevard, Erie, PA 16509 | Private | Grad | $36,570 to $40,770 (plus fees) | $36,570 to $40,770 (plus fees) | 1992 | |
Lancaster Bible College | 901 Eden Road, Lancaster, PA 17601 | Private | 1967 | $28,460 | $28,460 | 96% | 1933 |
Lancaster Theological Seminary | 555 West James Street, Lancaster, PA 17603 | Private | Grad | $16,881 to $19,727 | 1825 | ||
Lebanon Valley College | 101 N. College Avenue, Annville, PA 17003 | Private | 2041 | $48,620 | $48,620 | 78% | 1866 |
Lehigh University | 27 Memorial Drive W, Bethlehem, PA 18015 | Private | 7263 | $59,930 | $59,930 | 46% | 1865 |
Lincoln University | 1570 Baltimore Pike, PA 19352 | Public | 1916 | $11,910 | $17,578 | 80% | 1854 |
Lutheran Theological Seminary at Gettysburg | 61 Seminary Ridge, Gettysburg, PA 17325 | Private | Grad | $24,000 | $24,000 | 1826 | |
Lutheran Theological Seminary at Philadelphia | 7301 Germantown Avenue, Philadelphia, PA 19119 | Private | Grad | $24,000 | $24,000 | 1864 | |
Lycoming College | 700 College Place, Williamsport, PA 17701 | Private | 1095 | $45,274 | $45,274 | 725% | 1812 |
Marywood University | 2300 Adams Avenue, Scranton, PA 18509 | Private | 2148 | $38,226 | $38,226 | 70% | 1915 |
Mercyhurst College | 501 East 38th Street, Erie, PA 16546 | Private | 3059 | $43,460 | $43,460 | 88% | 1926 |
Messiah College | 1 College Avenue, Mechanicsburg, PA 17055 | Private | 3276 | $39,490 | $39,490 | 77% | 1909 |
Misericordia University | 301 Lake Street, Dallas, PA 18612 | Private | 2235 | $36,842 | $36,842 | 80% | 1924 |
Moore College of Art & Design | 20th and the Parkway, Philadelphia, PA 19103 | Private | 437 | $46,150 | $46,150 | 1844 | |
Moravian College | 1200 Main Street, Bethlehem, PA 18018 | Private | 2560 | $50,500 | $50,500 | 78% | 1742 |
Mount Aloysius College | 7373 Admiral Peary Highway, Cresson, PA 16630 | Private | 2706 | $25,510 | $25,510 | 92% | 1853 |
Muhlenberg College | 2400 W. Chew Street, Allentown, PA 18104 | Private | 2448 | $58,005 | $58,005 | 68% | 1848 |
Neumann University | 1 Neumann Drive, Aston, PA 19014 | Private | 2212 | $35,700 | $35,700 | 84% | 1965 |
Peirce College | 1420 Pine Street, Philadelphia, PA 19102 | Private | 875 | $15,060 | $15,060 | 1865 | |
Pennsylvania College of Art & Design | 204 N Prince Street, Lancaster, PA 17608 | Private | 228 | $28,450 | $28,450 | 51% | 1982 |
Pennsylvania College of Health Sciences | 410 North Lime Street, Lancaster, PA 17602 | Private | Grad | $29,922 | $29,922 | 54% | 1903 |
List of Pennsylvania Universities Part 2
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Pennsylvania State System of Higher Education | |||||||
Bloomsburg University of Pennsylvania | 400 E. Second Street, Bloomsburg, PA 17815 | Public | 9416 | $10,958 | $22,532 | 90% | 1839 |
California University of Pennsylvania | 250 University Ave, California, PA 15419 | Public | 6450 | $11,108 | $14,966 | 97% | 1852 |
Cheyney University of Pennsylvania | 1837 University Cir, Cheyney, PA 19319 | Public | 1179 | $10,904 | $18,870 | 88% | 1837 |
Clarion University of Pennsylvania | 840 Wood Street, Clarion, PA 16214 | Public | 5199 | $11,173 | $15,031 | 94% | 1867 |
East Stroudsburg University of Pennsylvania | 200 Prospect Street, East Stroudsburg, PA 18301 | Public | 6186 | $11,559 | $19,847 | 78% | 1893 |
Edinboro University of Pennsylvania | 219 Meadville Street, Edinboro, PA 16444 | Public | 5864 | $10,543 | $14,401 | 87% | 1857 |
Indiana University of Pennsylvania | 1011 South Drive, Indiana, PA 15705 | Public | 12471 | $11,290 | $17,464 | 91% | 1875 |
Kutztown University of Pennsylvania | 15200 Kutztown Road, Kutztown, PA 19530 | Public | 8815 | $11,122 | $15,270 | 97% | 1866 |
Lock Haven University of Pennsylvania | 401 N. Fairview Street, Lock Haven, PA 17745 | Public | 4855 | $10,878 | $20,452 | 86% | 1870 |
Mansfield University of Pennsylvania | 75 S Academy St, Mansfield, PA 16933 | Public | 2717 | $10,682 | $12,998 | 92% | 1857 |
Millersville University of Pennsylvania | 1 S George St, Millersville, PA 17551 | Public | 7388 | $12,262 | $21,982 | 96% | 1855 |
Shippensburg University of Pennsylvania | 1871 Old Main Dr, Shippensburg, PA 17257 | Public | 6550 | $13,644 | $14,122 | 93% | 1871 |
Slippery Rock University of Pennsylvania | 1 Morrow Way, Slippery Rock, PA 16057 | Public | 8423 | $10,757 | $14,615 | 79% | 1889 |
West Chester University of Pennsylvania | 700 S High St, West Chester, PA 19382 | Public | 17614 | $10,575 | $22,149 | 89% | 1871 |
Pennsylvania State University System | |||||||
Abington (Penn State System) | 1600 Woodland Road, Abington, PA 19001 | Public | 3694 | $14,896 | $24,370 | 77% | 1950 |
Altoona (Penn State System) | 3000 Ivyside Park, Altoona, PA 16601 | Public | 3861 | $15,904 | $26,370 | 87% | 1939 |
Beaver (Penn State System) | 100 University Drive, Monaca, PA 15061 | Public | 555 | $14,218 | $23,480 | 1939 | |
Berks (Penn State System) | Tulpehocken Road, Reading, PA 19610 | Public | 2712 | $15,965 | $26,292 | 84% | 1958 |
Brandywine (Penn State System) | 25 Yearsley Mill Road, Media, PA 19063 | Public | 1227 | $14,838 | $24,110 | 1967 | |
Dickinson School of Law (Penn State System) | 150 S College St, Carlisle, PA 17013 | Public | Grad | $29,950 to $56,592 | 1834 | ||
DuBois (Penn State System) | 1 College Pl, DuBois, PA 15801 | Public | 432 | $13,222 (plus fees) | $21,814 (plus fees) | 1935 | |
Erie (Penn State System) / Penn State Behrend | 4701 Behrend College Dr, Erie, PA 16563 | Public | 4400 | $15,904 | $26,370 | 84% | 1948 |
Fayette (Penn State System) | 1 University Drive, Uniontown, PA 15401 | Public | 525 | $14,340 | $23,602 | 1965 | |
Great Valley School of Graduate Professional Studies (Penn State System) | 30 E Swedesford Rd, Malvern, PA 19355 | Public | Grad | $1,160 per credit hour | 1,877 per credit hour | 1963 | |
Greater Allegheny (Penn State System) | 4000 University Drive, McKeesport, PA 15132 | Public | 396 | $14,340 | $23,602 | 1948 | |
Harrisburg (Penn State System) | 777 W. Harrisburg Pike, Middletown, PA 17057 | Public | 4621 | $15,904 | $26,370 | 83% | 1966 |
Hazleton (Penn State System) | 76 University Dr, Hazleton, PA 18202 | Public | 486 | $14,340 | $23,602 | 1934 | |
Lehigh Valley (Penn State System) | 8380 Mohr Lane, Fogelsville, PA 18051 | Public | 889 | $15,140 | $24,834 | 86% | 1934 |
Milton S. Hershey Medical Center (Penn State System) | 500 University Dr, Hershey, PA 17033 | Public | Grad | $55,504 | $55,504 | 1966 | |
Mont Alto (Penn State System) | 1 Campus Drive, Mont Alto, PA 17237 | Public | 672 | $14,340 | $23,602 | 1929 | |
New Kensington (Penn State System) | 3550 Seventh Street Road, New Kensington, PA 15068 | Public | 492 | $14,340 | $23,602 | 1958 | |
Pennsylvania College of Technology (Penn State System) | 1 College Avenue, Williamsport, PA 17701 | Public | 4220 | $17,940 | $25,680 | 76% | 1989 |
Schuylkill (Penn State System) | 200 University Drive, Schuylkill Haven, PA 17972 | Public | 867 | $15,140 | $24,834 | 81% | 1934 |
Shenango (Penn State System) | 147 Shenango Avenue, Sharon, PA 16146 | Public | 328 | $13,962 | $23,044 | 1965 | |
University Park (main campus) (Penn State System) | 201 Old Main, University Park, PA 16802 | Public | 47560 | $18,898 | $36,476 | 58% | 1855 |
Wilkes-Barre (Penn State System) | 1269 Old Route 115, Lehman, PA 18627 | Public | 314 | $14,218 | $23,480 | 1947 | |
Worthington Scranton / Penn State Scranton (Penn State System) | 120 Ridge View Drive, Dunmore, PA 18512-1699 | Public | 942 | $15,140 | $24,834 | 1951 | |
York (Penn State System) | 1031 Edgecomb Avenue, York, PA 17403 | Public | 742 | $15,140 | $24,834 | 1926 | |
Philadelphia College of Osteopathic Medicine | 4170 City Ave, Philadelphia, PA 19131 | Private | Grad | ~$18,928 per term plus fees ~$960 per credit | 1899 | ||
Philadelphia University (Now combined with the Thomas Jefferson University) | 4201 Henry Ave, Philadelphia, PA 19144 | Private | 8270 | $44,400 | $44,400 | 78% | 1884 |
Pittsburgh Theological Seminary | 616 North Highland Avenue, Pittsburgh, PA 15206 | Private | $11,280 (Master's) | 1794 | |||
Point Park University | 201 Wood Street, Pittsburgh, PA 15222 | Private | 3505 | $51,560 | $51,560 | 82% | 1960 |
Reconstructionist Rabbinical College | 1299 Church Road, Wyncote, PA 19095 | Private | $28,000 | $28,000 | 1968 | ||
Robert Morris University | 6001 University Boulevard, Moon Township, PA 15108 | Private | 3764 | $33,76 | $33,76 | 94% | 1921 |
Rosemont College | 1400 Montgomery Avenue, Rosemont, PA 19010 | Private | 777 | $20,785 | $20,785 | 69% | 1921 |
Saint Charles Borromeo Seminary | 100 Wynnewood Road, Wynnewood, PA 19096 | Private | $1,217 per UG course $2,146 per Grad course | 1832 | |||
Saint Francis University | 117 Evergreen Dr, Loretto, PA 15940 | Private | 1695 | $39,820 (plus fees) | $39,820 (plus fees) | 76% | 1847 |
Saint Joseph's University | 5600 City Avenue, Philadelphia, PA 19131 | Private | 6500 | $49,410 | $49,410 | 83% | 1851 |
Saint Vincent College | 300 Fraser Purchase Road, Latrobe, PA 15650 | Private | 1596 | $40,336 | $40,336 | 73% | 1846 |
Salus University | 8360 Old York Road, Elkins Park, PA 19027 | Private | Grad | ~$35,610 to $45,800 plus fees | 1919 | ||
Seton Hill University | Seton Hill Drive, Greensburg, PA 15601 | Private | 2012 | $40,224 | $40,224 | 74% | 1883 |
Susquehanna University | 514 University Avenue, Selinsgrove, PA 17870 | Private | 2200 | $55,160 | $55,160 | 88% | 1858 |
Swarthmore College | 500 College Avenue, Swarthmore, PA 19081 | Private | 1650 | $59,328 | $59,328 | 8% | 1864 |
Temple University | 1801 N. Broad Street, Philadelphia, PA 19122 | Public | 35,625 | $21,095 | $35,956 | 72% | 1888 |
Thiel College | 75 College Avenue, Greenville, PA 16125 | Private | 850 | $35,520 | $35,520 | 88% | 1866 |
Thomas Jefferson University | 1020 Walnut Street, Philadelphia, PA 19107 | Private | 1057 | $44,400 | $44,400 | 78% | 1824 |
United States Army War College | 122 Forbes Avenue, Carlisle, PA 17013 | Military | 800 | 1901 | |||
University of Pennsylvania | 1 College Hall, Philadelphia, PA 19104 | Private | 10000 | $63,452 | $63,452 | 6% | 1740 |
University of Pittsburgh | 4200 Fifth Avenue, Pittsburgh, PA 15260 | Public | 19200 | $19,760 | $36,000 | 67% | 1787 |
University of Pittsburgh - Bradford | 300 Campus Drive, Bradford, PA 16701 | Public | 1170 | $14,620 | $26,494 | 76% | 1963 |
University of Pittsburgh - Greensburg | 150 Finoli Drive, Greensburg, PA 15601 | Public | 1400 | $14,630 to $18,472 | $26,504 to $33,532 | 90% | 1963 |
University of Pittsburgh - Johnstown | 450 Schoolhouse Road, Johnstown, PA 15904 | Public | 2350 | $6,830 to $8,751 per term plus fees | $12,767 to $16,281 per term plus fees | 87% | 1927 |
University of Scranton | 800 Linden Street, Scranton, PA 18510 | Private | 4690 | $50,312 | $50,312 | 83% | 1888 |
University of the Arts | 320 S. Broad Street, Philadelphia, PA 19102 | Private | 1530 | $48,530 | $48,530 | 76% | 1876 |
University of the Sciences in Philadelphia (Now combined with Saint Joseph's University) | 600 South 43rd Street, Philadelphia, PA 19104 | Private | 6500 | $49,410 | $49,410 | 83% | 1821 |
Ursinus College | 601 E Main St, Collegeville, PA 19426 | Private | 1560 | $58,016 | $58,016 | 83% | 1869 |
Valley Forge Christian College (University of Valley Forge) | 1401 Charlestown Road, Phoenixville, PA 19460 | Private | 580 | $23,750 | $23,750 | 82% | 1938 |
Villanova University | 800 Lancaster Avenue, Villanova, PA 19085 | Private | 10870 | $61,868 | $61,868 | 25% | 1842 |
Washington & Jefferson College | 60 S. Lincoln Street, Washington, PA 15301 | Private | 1160 | $50,192 | $50,192 | 84% | 1781 |
Waynesburg University | 51 W. College Street, Waynesburg, PA 15370 | Private | 1470 | $28,490 | $28,490 | 75% | 1849 |
Westminster College | 319 S. Market Street, New Wilmington, PA 16172 | Private | 1240 | $38,700 | $38,700 | 82% | 1852 |
Westminster Theological Seminary | 2960 Church Road, Glenside, PA 19038 | Private | 617 | ~$34,133 (MDiv) - ~$11,964 following grants | 1929 | ||
Widener University | 1 University Place, Chester, PA 19013 | Private | 5875 | $51,639 | $51,639 | 85% | 1821 |
Wilkes University | 84 W. South Street, Wilkes-Barre, PA 18766 | Private | 5275 | $41,112 | $41,112 | 95% | 1933 |
Wilson College | 1015 Philadelphia Avenue, Chambersburg, PA 17201 | Private | 1405 | $26,200 | $26,200 | 93% | 1869 |
Won Institute of Graduate Studies | 137 South Easton Road, Glenside, PA 19038 | Private | Grad | Master / Doctor of Acupuncture $21543 Master of Won Buddhist Studies $453 per credit hour | 2001 | ||
York College of Pennsylvania | 441 Country Club Road, York, PA 17403 | Private | 3850 | $23,220 | $23,220 | 78% | 1787 |
Size wise the largest colleges by undergraduate student body are Penn State University – University Park (40,085 students)and the Temple University (28,068 students). While the smallest establishments include the Curtis Institute of Music (122 students) and Harrisburg University of Science & Technology (280 students).
Cost wise, of the main public higher education establishments the cheapest tuition fees are offered by Lincoln University (In-state tuition: $11910; Out of state fees: $17,578), and the Kutztown University of Pennsylvania (In-state: $11,122; Out of state: $15,270).
Conversely the highest priced public establishment in the list of Pennsylvania colleges is the University of Pittsburgh ($19,760 In-state tuition fees and $36,000 Out of state fees).
Of the private institutions, the lowest priced establishments are Grove City College ($19,900) and the Central Penn College ($18,714), whilst the most expensive universities in Pennsylvania state include the Carnegie Mellon University ($61,344), University of Pennsylvania ($63,452), and Haverford College ($63,348). Many other colleges in Pennsylvania now cost over $60,000 per year on tuition fees alone (see tables for further details)
The most selective colleges are the University of Pennsylvania (6% acceptance rate) and Swarthmore College (8%). The oldest college in Pennsylvania is the University of Pennsylvania, established in 1740, closely followed by Moravian College (1742).