Top 350 Universities and Colleges 2016
UR World Ranking 2012 | University Name | Country | ARWU World Ranking 2012 | THE USnews World Ranking 2012 |
---|---|---|---|---|
294 | College of William and Mary | U.S.A. | 999 | 146 |
303 | Birkbeck, University of London | U.K. | 999 | 149 |
304 | Weizmann Institute of Science | Israel | 101 to 150 | 999 |
310 | Freie Universität Berlin | Germany | 999 | 151 |
311 | Carleton University | Canada | 401 to 500 | 226 to 250 |
311 | University of Milan Bicocca | Italy | 401 to 500 | 226 to 250 |
313 | Tilburg University | Netherlands | 401 to 500 | 251 to 275 |
313 | University of Wollongong | Australia | 401 to 500 | 251 to 275 |
313 | Victoria University of Wellington | New Zealand | 401 to 500 | 251 to 275 |
304 to 309 | Université de Provence Aix-Marseille | France | 101 to 150 | 999 |
304 to 309 | Baylor College of Medicine | U.S.A. | 101 to 150 | 999 |
304 to 309 | Mayo Clinic | U.S.A. | 101 to 150 | 999 |
304 to 309 | Oregon State University | U.S.A. | 101 to 150 | 999 |
304 to 309 | University of Massachusetts Medical School | U.S.A. | 101 to 150 | 999 |
316 to 324 | Clemson University | U.S.A. | 301 to 400 | 351 to 400 |
316 to 324 | Flinders University | Australia | 301 to 400 | 351 to 400 |
316 to 324 | Medical College of Georgia | U.S.A. | 999 | 197 |
316 to 324 | Hiroshima University | Japan | 301 to 400 | 351 to 400 |
316 to 324 | Kansas State University | U.S.A. | 301 to 400 | 351 to 400 |
316 to 324 | Kobe University | Japan | 301 to 400 | 351 to 400 |
316 to 324 | Old Dominion University | U.S.A. | 301 to 400 | 351 to 400 |
316 to 324 | New University of Lisbon | Portugal | 301 to 400 | 351 to 400 |
316 to 324 | Polytechnic University of Valencia | Spain | 301 to 400 | 351 to 400 |
316 to 324 | Saint Petersburg State University | Russia | 301 to 400 | 351 to 400 |
316 to 324 | University of Turku | Finland | 301 to 400 | 351 to 400 |
316 to 324 | Waseda University | Japan | 301 to 400 | 351 to 400 |
326 to 346 | Bilkent University | Turkey | 999 | 201 to 225 |
326 to 346 | Colorado School of Mines | U.S.A. | 999 | 201 to 225 |
326 to 346 | Florida State University | U.S.A. | 151 to 200 | 999 |
326 to 346 | Joseph Fourier University | France | 151 to 200 | 999 |
326 to 346 | Louisiana State University | U.S.A. | 151 to 200 | 999 |
326 to 346 | Mount Sinai School of Medicine | U.S.A. | 151 to 200 | 999 |
326 to 346 | National Autonomous University of Mexico | Mexico | 151 to 200 | 999 |
326 to 346 | North Carolina State University | U.S.A. | 151 to 200 | 999 |
326 to 346 | Oregon Health and Science University | U.S.A. | 151 to 200 | 999 |
326 to 346 | University of Alabama at Birmingham | U.S.A. | 151 to 200 | 999 |
326 to 346 | University of Buenos Aires | Argentina | 151 to 200 | 999 |
326 to 346 | University of Cologne | Germany | 151 to 200 | 999 |
326 to 346 | University of Mainz | Germany | 151 to 200 | 999 |
326 to 346 | University of Maryland Baltimore | U.S.A. | 151 to 200 | 999 |
326 to 346 | University of Nebraska Lincoln | U.S.A. | 151 to 200 | 999 |
326 to 346 | Paris Descartes University | France | 151 to 200 | 999 |
326 to 346 | University of Tennessee | U.S.A. | 151 to 200 | 999 |
326 to 346 | University of Texas at San Antonio | U.S.A. | 401 to 500 | 276 to 300 |
326 to 346 | University of Texas Health Science Center Houston | U.S.A. | 151 to 200 | 999 |
326 to 346 | University of Texas M.D. Anderson Cancer Center | U.S.A. | 151 to 200 | 999 |
326 to 346 | University of Tromso | Norway | 401 to 500 | 276 to 300 |
326 to 346 | Virginia Commonwealth University | U.S.A. | 151 to 200 | 999 |
326 to 346 | York University | Canada | 401 to 500 | 276 to 300 |
349 to 360 | Creighton University | U.S.A. | 999 | 226 to 250 |
349 to 360 | Lehigh University | U.S.A. | 401 to 500 | 301 to 350 |
349 to 360 | Linköping University | Sweden | 401 to 500 | 301 to 350 |
REFERENCES
US News; THE; ARWU; Wikipedia; Individual University Websites; Guardian; Independent.