Top 400 Universities and Colleges 2016.
UR World Ranking 2012 | University Name | Address | ARWU World Ranking 2012 | THE USnews World Ranking 2012 |
---|---|---|---|---|
349 to 360 | Tokyo Metropolitan University | Japan | 999 | 226 to 250 |
349 to 360 | University of Canterbury | New Zealand | 401 to 500 | 301 to 350 |
349 to 360 | University of Eastern Finland | Finland | 401 to 500 | 301 to 350 |
349 to 360 | University of Ferrara | Italy | 401 to 500 | 301 to 350 |
349 to 360 | University of Maryland Baltimore County | U.S.A. | 401 to 500 | 301 to 350 |
349 to 360 | University of Surrey | U.K. | 401 to 500 | 301 to 350 |
349 to 360 | University of Trieste | Italy | 999 | 226 to 250 |
349 to 360 | Vienna University of Technology | Austria | 401 to 500 | 301 to 350 |
349 to 360 | Free University of Brussels | Belgium | 401 to 500 | 301 to 350 |
361 to 364 | Bangor University | U.K. | 999 | 251 to 275 |
361 to 364 | Brunel University | U.K. | 999 | 251 to 275 |
361 to 364 | Johannes Kepler Universität Linz | Austria | 999 | 251 to 275 |
361 to 364 | Stellenbosch University | South Africa | 999 | 251 to 275 |
365 to 390 | Université Lyon 1 | France | 201 to 300 | 999 |
365 to 390 | Complutense University of Madrid | Spain | 201 to 300 | 999 |
365 to 390 | King Saud University | Saudi Arabia | 201 to 300 | 999 |
365 to 390 | Université Laval | Canada | 201 to 300 | 999 |
365 to 390 | Medical University of Vienna | Austria | 201 to 300 | 999 |
365 to 390 | University of Athens | Greece | 201 to 300 | 999 |
365 to 390 | National Cheng Kung University | Taiwan | 201 to 300 | 999 |
365 to 390 | Paul Sabatier University | France | 201 to 300 | 999 |
365 to 390 | TU Berlin | Germany | 201 to 300 | 999 |
365 to 390 | University of Central Florida | U.S.A. | 201 to 300 | 999 |
365 to 390 | University of Colorado at Denver | U.S.A. | 201 to 300 | 999 |
365 to 390 | University of Connecticut | U.S.A. | 201 to 300 | 999 |
365 to 390 | University of Duesseldorf | Germany | 201 to 300 | 999 |
365 to 390 | University of Erlangen-Nuremberg | Germany | 201 to 300 | 999 |
365 to 390 | University of Florence | Italy | 201 to 300 | 999 |
365 to 390 | University of Leipzig | Germany | 201 to 300 | 999 |
365 to 390 | University of Lorraine | France | 201 to 300 | 999 |
365 to 390 | University of Marburg | Germany | 201 to 300 | 999 |
365 to 390 | University of New Mexico | U.S.A. | 201 to 300 | 999 |
365 to 390 | University of Oregon | U.S.A. | 201 to 300 | 999 |
365 to 390 | Paris Dauphine University | France | 201 to 300 | 999 |
365 to 390 | University of Saskatchewan | Canada | 201 to 300 | 999 |
365 to 390 | University of Stuttgart | Germany | 201 to 300 | 999 |
365 to 390 | University of Texas Health Science Center at San Antonio | U.S.A. | 201 to 300 | 999 |
365 to 390 | Turin University | Italy | 201 to 300 | 999 |
365 to 390 | University of Vermont | U.S.A. | 201 to 300 | 999 |
391 to 397 | Aberystwyth University | U.K. | 999 | 276 to 300 |
391 to 397 | Hong Kong Baptist University | Hong Kong | 999 | 276 to 300 |
391 to 397 | Middle East Technical University | Turkey | 999 | 276 to 300 |
391 to 397 | Queensland University of Technology | Australia | 999 | 276 to 300 |
391 to 397 | University of Crete | Greece | 999 | 276 to 300 |
391 to 397 | University of Iceland | Iceland | 999 | 276 to 300 |
391 to 397 | University of Trento | Italy | 999 | 276 to 300 |
398 to 413 | Auburn University | U.S.A. | 401 to 500 | 351 to 400 |
398 to 413 | Curtin University | Australia | 401 to 500 | 351 to 400 |
398 to 413 | Griffith University | Australia | 401 to 500 | 351 to 400 |
398 to 413 | Harbin Institute of Technology | China | 401 to 500 | 351 to 400 |
REFERENCES
US News; THE; ARWU; Wikipedia; Individual University Websites; Guardian; Independent.