List of all US Colleges and Universities by State
The following tables contains navigation to the main lists of colleges & universities by State.
State + College Name | Location | Number of students |
---|---|---|
Alabama Colleges | ||
Air University - Maxwell Field | Montgomery, Alabama | |
Alabama A&M University | Normal,Huntsville, ALL | 5727 |
Alabama State University | Montgomery, AL | 6761 |
Amridge University | Montgomery, AL | 712 |
Athens State University | Athens, AL | 3415 |
Auburn University | Auburn, AL | 25,134 |
Auburn University at Montgomery | Montgomery, AL | 4989 |
Birmingham-Southern College | Birmingham, AL | 1231 |
Concordia College-Alabama | Selma, AL | 652 |
Faulkner University | Montgomery, AL | 3,327 |
Huntingdon College | Montgomery, AL | 1118 |
Jacksonville State University | Jacksonville, AL | 9161 |
Judson College | Marion, AL | 357 |
Miles College | Fairfield, AL | 1738 |
Oakwood University | Huntsville, AL | 1824 |
Samford University | Birmingham, AL | 4758 |
Southeastern Bible College | Birmingham, AL | 179 |
Spring Hill College | Mobile, AL | 1325 |
Stillman College | Tuscaloosa, AL | 172 |
Talladega College | Talladega, AL | 76 |
Troy University | Troy, AL | 22554 |
Tuskegee University | Tuskegee, AL | 3152 |
United States Sports Academy | Daphne, AL | 17 |
University of Mobile | Mobile, AL | 1719 |
University of Montevallo | Montevallo, AL | 385 |
University of North Alabama | Florence, AL | 716 |
University of South Alabama | Mobile, AL | 14636 |
University of West Alabama | Livingston, AL | 4943 |
University of Alabama System | ||
U of A Birmingham | Birmingham, AL | 17999 |
U of A Huntsville | Huntsville, AL | 7629 |
University of Alabama (Tuscaloosa) | Tuscaloosa, AL | 3353 |
Alaska Colleges | ||
Alaska Bible College | ||
Alaska Pacific University | ||
University of Alaska System | ||
Anchorage | ||
Fairbanks | ||
Southeast (Juneau) | ||
Arizona Colleges | ||
A.T. Still University of Health Sciences | ||
American Indian College of the Assemblies of God | ||
Arizona Christian University | ||
Arizona State University | ||
Downtown Phoenix Campus | ||
Polytechnic Campus | ||
West Campus | ||
DeVry University-Phoenix | ||
Embry-Riddle Aeronautical University | ||
Frank Lloyd Wright School of Architecture | ||
Grand Canyon University | ||
Midwestern University-Glendale campus | ||
Northcentral University | ||
Northern Arizona University | ||
Prescott College | ||
Southwest College of Naturopathic Medicine & Health Sciences | ||
Southwest University of Visual Arts (AZ) | ||
Thunderbird School of Global Management | ||
University of Advancing Technology | ||
University of Arizona | ||
University of Phoenix | ||
Western International University | ||
Arkansas Colleges | ||
Arkansas Baptist College | ||
Arkansas State University | ||
Arkansas Tech University | ||
Central Baptist College | ||
Crowley's Ridge College | ||
Harding University | ||
Henderson State University | ||
Hendrix College | ||
John Brown University | ||
Lyon College | ||
Ouachita Baptist University | ||
Philander Smith College | ||
Southern Arkansas University | ||
University of Central Arkansas | ||
University of the Ozarks | ||
Williams Baptist College | ||
University of Arkansas System | ||
Fayetteville | ||
Fort Smith | ||
Little Rock | ||
Medical Sciences | ||
Monticello | ||
Pine Bluff |
State + College Name | Location | Number of students |
---|---|---|
California Colleges | ||
Academy of Art University | ||
Alliant International University | ||
American Conservatory Theater | ||
American Film Institute | ||
American Jewish University | ||
Antioch University-Los Angeles | ||
Antioch University-Santa Barbara | ||
Art Center College of Design | ||
Azusa Pacific University | ||
Bethesda University of California | ||
Biola University | ||
Brandman University | ||
Brooks Institute | ||
California Baptist University | ||
California College of the Arts | ||
California Institute of the Arts | ||
California Institute of Integral Studies | ||
California Institute of Technology | ||
California Lutheran University | ||
California Northstate University | ||
California State University System | ||
Bakersfield | ||
California Maritime Academy | ||
California Polytechnic State University | ||
California State Polytechnic University | ||
Channel Islands | ||
Chico | ||
Dominguez Hills | ||
East Bay | ||
Fresno | ||
Fullerton | ||
Long Beach | ||
Los Angeles | ||
Monterey Bay | ||
Northridge | ||
Sacramento | ||
San Bernardino | ||
San Marcos | ||
Stanislaus | ||
Humboldt State University | ||
San Diego State University | ||
San Francisco State University | ||
San José State University | ||
Sonoma State University | ||
Chapman University | ||
Charles R. Drew University of Medicine & Science | ||
Church Divinity School of the Pacific | ||
Claremont Consortium of Colleges | ||
Claremont Graduate University | ||
Claremont McKenna College | ||
Harvey Mudd College | ||
Keck Graduate Institute of Applied Life Sciences | ||
Pitzer College | ||
Pomona College | ||
Scripps College | ||
Claremont School of Theology | ||
Cogswell Polytechnical College | ||
Concordia University-Irvine | ||
DeVry University-Long Beach | ||
DeVry University-Pomona | ||
Dominican School of Philosophy & Theology | ||
Dominican University of California | ||
Fashion Institute of Design & Merchandising | ||
Fielding Graduate University | ||
Franciscan School of Theology | ||
Fresno Pacific University | ||
Fuller Theological Seminary | ||
Golden Gate Baptist Theological Seminary | ||
Golden Gate University | ||
Graduate Theological Union | ||
Hebrew Union College-Jewish Institute of Religion | ||
Holy Names University | ||
Hope International University | ||
Humphreys College | ||
Irell & Manella Graduate School of Biological Sciences | ||
John F. Kennedy University | ||
La Sierra University | ||
Laguna College of Art & Design | ||
Life Pacific College | ||
Loma Linda University | ||
Loyola Marymount University | ||
Marymount California University | ||
The Master's College | ||
The Master's Seminary | ||
Menlo College | ||
Mills College | ||
Mount Saint Mary's College | ||
National Hispanic University | ||
National University | ||
Naval Postgraduate School | ||
NewSchool of Architecture & Design | ||
Notre Dame de Namur University | ||
Occidental College | ||
Olivet University | ||
Otis College of Art & Design | ||
Pacific Oaks College | ||
Pacific School of Religion | ||
Pacific Union College | ||
Pacifica Graduate Institute | ||
Palo Alto University | ||
Pardee RAND Graduate School | ||
Patten University | ||
Pepperdine University | ||
Phillips Graduate Institute | ||
Point Loma Nazarene University | ||
Saint John's Seminary | ||
Saint Mary's College of California | ||
Saint Patrick's Seminary & University | ||
Samuel Merritt University | ||
San Diego Christian College | ||
San Francisco Art Institute | ||
San Francisco Conservatory of Music | ||
San Francisco Theological Seminary | ||
San Joaquin College of Law | ||
Santa Clara University | ||
Saybrook University | ||
Scripps Research Institute | ||
Simpson University | ||
Sofia University | ||
Soka University of America | ||
Southern California College of Optometry | ||
Southern California Institute of Architecture | ||
Southern California University of Health Sciences | ||
Stanford University | ||
Thomas Aquinas College | ||
Touro College Los Angeles | ||
Touro University California | ||
Touro University Worldwide | ||
Trident University International | ||
United States University | ||
University of California System | ||
Berkeley | ||
Davis | ||
Hastings College of the Law | ||
Irvine | ||
Los Angeles | ||
Merced | ||
Riverside | ||
San Diego | ||
San Francisco | ||
Santa Barbara | ||
UC Santa Cruz Ranking | ||
University of La Verne | ||
University of the Pacific | ||
University of Redlands | ||
University of San Diego | ||
University of San Francisco | ||
University of Southern California | ||
University of the West | ||
Vanguard University of Southern California | ||
Western State University College of Law | ||
Western University of Health Sciences | ||
Westminster Seminary California | ||
Westmont College | ||
Whittier College | ||
William Jessup University | ||
Woodbury University | ||
The Wright Institute | ||
Colorado Colleges | ||
Adams State College | ||
Art Institute of Colorado | ||
College for Financial Planning | ||
Colorado Christian University | ||
Colorado College | ||
Colorado Mesa University | ||
Colorado School of Mines | ||
Colorado State University Ranking | ||
Colorado State University-Pueblo | ||
Colorado Technical University | ||
Denver Seminary | ||
Fort Lewis College | ||
Iliff School of Theology | ||
Jones International University | ||
Metropolitan State University of Denver | ||
Naropa University | ||
Nazarene Bible College | ||
Regis University | ||
Rocky Mountain College of Art & Design | ||
United States Air Force Academy | ||
University of Colorado System | ||
Boulder | ||
Colorado Springs | ||
Denver | ||
University of Denver | ||
University of Northern Colorado | ||
University of the Rockies | ||
Western State Colorado University | ||
Connecticut Colleges | ||
Albertus Magnus College | New Haven,Private CT | 21 |
Connecticut College | New London, CT | 1933 |
Fairfield University | Fairfield, CT | 4999 |
Goodwin College | East Hartford | |
Hartford Seminary | Hartford | |
Holy Apostles College & Seminary | Cromwell, CT | 343 |
Lincoln College of New England | Southington, CT | 637 |
Lyme Academy College of Fine Arts | Old Lyme, CT | 85 |
Mitchell College | New London, CT | 858 |
Post University | Waterbury, CT | 722 |
Quinnipiac University | Hamden, CT | 8614 |
Sacred Heart University | Fairfield, CT | 6347 |
Saint Vincent's College | Bridgeport, CT | |
Trinity College | Hartford, CT | 2387 |
United States Coast Guard Academy | New London, CT | 145 |
University of Bridgeport | Bridgeport, CT | 4877 |
University of Connecticut | Storrs, CT | 3379 |
University of Hartford | West Hartford, CT | 6894 |
University of New Haven | West Haven, CT | 8246 |
University of Saint Joseph | West Hartford | 2525 |
Wesleyan University | Middletown, CT | 3262 |
Yale University | New Haven, Connecticut | 14969 |
Connecticut State Colleges & Universities | ||
Central Connecticut State University | New Britain, CT | 12521 |
Charter Oak State College | New Britain, CT | 1644 |
Eastern Connecticut State University | Willimantic, CT | 534 |
Southern Connecticut State University | New Haven, CT | 11117 |
Western Connecticut State University | Danbury, CT | 6176 |
Delaware Colleges | ||
Delaware State University | ||
Goldey-Beacom College | ||
University of Delaware | ||
Wesley College | ||
Wilmington University |
State + College Name | Location | Number of students |
---|---|---|
District of Columbia Colleges | ||
American University | ||
The Catholic University of America | ||
Corcoran College of Art & Design | ||
Dominican House of Studies | ||
Gallaudet University | ||
George Washington University | ||
Georgetown University | ||
Howard University | ||
Institute of World Politics | ||
National Defense University | ||
National Intelligence University | ||
Strayer University | ||
Trinity University | ||
University of the District of Columbia | ||
University of the Potomac | ||
Washington Theological Union | ||
Wesley Theological Seminary | ||
Florida Colleges | ||
Adventist University of Health Sciences | ||
Ave Maria University | ||
The Baptist College of Florida | ||
Barry University | ||
Beacon College | ||
Bethune-Cookman University | ||
Carlos Albizu University-Miami Campus | ||
Clearwater Christian College | ||
DeVry University-Orlando | ||
Eckerd College | ||
Edward Waters College | ||
Embry-Riddle Aeronautical University | ||
Everglades University | ||
Flagler College | ||
Florida College | ||
Florida College System | ||
Broward College | ||
Chipola College | ||
College of Central Florida | ||
Daytona State College | ||
Eastern Florida State College | ||
Edison State College | ||
Florida State College at Jacksonville | ||
Gulf Coast State College | ||
Indian River State College | ||
Lake-Sumter State College | ||
Miami Dade College | ||
Northwest Florida State College | ||
Palm Beach State College | ||
Pensacola State College | ||
Polk State College | ||
Saint Johns River State College | ||
Saint Petersburg College | ||
Santa Fe College | ||
Seminole State College of Florida | ||
South Florida State College | ||
State College of Florida | ||
Valencia College | ||
Florida Institute of Technology | ||
Florida Memorial University | ||
Florida National University | ||
Florida Southern College | ||
Hobe Sound Bible College | ||
Hodges University | ||
Jacksonville University | ||
Johnson University Florida | ||
Keiser University | ||
Lynn University | ||
Miami International University of Art & Design | ||
Northwood University | ||
Nova Southeastern University | ||
Palm Beach Atlantic University | ||
Rasmussen College | ||
Ringling College of Art & Design | ||
Rollins College | ||
Saint John Vianney College Seminary | ||
Saint Leo University | ||
Saint Thomas University | ||
Saint Vincent de Paul Regional Seminary | ||
South Florida Bible College & Theological Seminary | ||
Southeastern University | ||
State University System of Florida | ||
Florida Agricultural & Mechanical University | ||
Florida Atlantic University | ||
Florida Gulf Coast University | ||
Florida International University | ||
Florida State University | ||
New College of Florida | ||
University of Central Florida | ||
University of Florida | ||
University of North Florida | ||
University of South Florida System | ||
University of South Florida Tampa | ||
University of South Florida Saint Petersburg | ||
University of South Florida Sarasota-Manatee | ||
University of West Florida | ||
Stetson University | ||
Trinity College of Florida | ||
University of Miami | ||
University of Tampa | ||
Warner University | ||
Webber International University | ||
Georgia Colleges | ||
Agnes Scott College | ||
Art Institute of Atlanta | ||
Bauder College | ||
Berry College | ||
Beulah Heights University | ||
Brenau University | ||
Brewton-Parker College | ||
Clark Atlanta University | ||
Columbia Theological Seminary | ||
Covenant College | ||
DeVry University-Georgia | ||
Emmanuel College | ||
Emory University | ||
Interdenominational Theological Center | ||
LaGrange College | ||
Life University | ||
Mercer University | ||
Morehouse College | ||
Morehouse School of Medicine | ||
Oglethorpe University | ||
Paine College | ||
Piedmont College | ||
Point University | ||
Reinhardt University | ||
Savannah College of Art & Design | ||
Shorter University | ||
South University | ||
Spelman College | ||
Thomas University | ||
Toccoa Falls College | ||
Truett-McConnell College | ||
University System of Georgia | ||
Abraham Baldwin Agricultural College | ||
Albany State University | ||
Armstrong Atlantic State University | ||
Clayton State University | ||
College of Coastal Georgia | ||
Columbus State University | ||
Dalton State College | ||
Fort Valley State University | ||
Georgia College & State University | ||
Georgia Gwinnett College | ||
Georgia Institute of Technology | ||
Georgia Regents University | ||
Georgia Southern University | ||
Georgia Southwestern State University | ||
Georgia State University | ||
Gordon State College | ||
Kennesaw State University | ||
Middle Georgia State College | ||
Savannah State University | ||
South Georgia State College | ||
Southern Polytechnic State University | ||
University of Georgia | ||
University of North Georgia | ||
University of West Georgia | ||
Valdosta State University | ||
Wesleyan College | ||
Young Harris College | ||
Hawaii Colleges | ||
Brigham Young University-Hawaii | ||
Chaminade University | ||
Hawaii Pacific University | ||
University of Hawaii System | ||
Hilo | ||
Manoa | ||
Maui College | ||
West O'ahu | ||
Idaho Colleges | ||
Boise State University | ||
Brigham Young University-Idaho | ||
The College of Idaho | ||
Idaho State University | ||
Lewis-Clark State College | ||
Northwest Nazarene University | ||
University of Idaho |
The oldest universities are Harvard, the College of William & Mary, Yale, and Princeton.
State + College Name | Location | Number of students |
---|---|---|
Illinois Colleges | ||
Adler School of Professional Psychology | ||
American Academy of Art | ||
American College of Education | ||
American InterContinental University | ||
Argosy University | ||
Augustana College | ||
Aurora University | ||
Benedictine University | ||
Blackburn College | ||
Blessing-Rieman College of Nursing | ||
Bradley University | ||
Catholic Theological Union | ||
Chamberlain College of Nursing | ||
The Chicago School of Professional Psychology | ||
Chicago State University | ||
Chicago Theological Seminary | ||
Columbia College Chicago | ||
Concordia University-Chicago | ||
DePaul University | ||
DeVry University | ||
DeVry University-Addison | ||
DeVry University-Chicago | ||
Dominican University | ||
East-West University | ||
Eastern Illinois University | ||
Elmhurst College | ||
Erikson Institute | ||
Eureka College | ||
Garrett-Evangelical Theological Seminary | ||
Governors State University | ||
Greenville College | ||
Harrington College of Design | ||
Hebrew Theological College | ||
Illinois College | ||
Illinois College of Optometry | ||
Illinois Institute of Art | ||
Illinois Institute of Art-Schaumburg | ||
Illinois Institute of Technology | ||
Illinois State University | ||
Illinois Wesleyan University | ||
Institute for Clinical Social Work | ||
John Marshall Law School | ||
Judson University | ||
Kendall College | ||
Knowledge Systems Institute | ||
Knox College | ||
Lake Forest College | ||
Lake Forest Graduate School of Management | ||
Lakeview College of Nursing | ||
Lewis University | ||
Lexington College | ||
Lincoln Christian University | ||
Lincoln College | ||
Loyola University Chicago | ||
Lutheran School of Theology at Chicago | ||
MacMurray College | ||
McCormick Theological Seminary | ||
McKendree University | ||
Methodist College | ||
Midstate College | ||
Midwestern University | ||
Millikin University | ||
Monmouth College | ||
Moody Bible Institute | ||
National University of Health Sciences | ||
National-Louis University | ||
North Central College | ||
North Park University | ||
Northeastern Illinois University | ||
Northern Baptist Theological Seminary | ||
Northern Illinois University | ||
Northwestern University | ||
Olivet Nazarene University | ||
Principia College | ||
Quincy University | ||
Rasmussen College | ||
Resurrection University | ||
Robert Morris University-Illinois | ||
Rockford University | ||
Roosevelt University | ||
Rosalind Franklin University of Medicine & Science | ||
Rush University | ||
Saint Anthony College of Nursing | ||
Saint Augustine College | ||
Saint Francis Medical Center College of Nursing | ||
Saint John's College | ||
Saint Xavier University | ||
School of the Art Institute of Chicago | ||
Shimer College | ||
Southern Illinois University System | ||
Carbondale | ||
Edwardsville | ||
Spertus Institute of Jewish Studies | ||
Toyota Technological Institute at Chicago | ||
Trinity Christian College | ||
Trinity College of Nursing & Health Sciences | ||
Trinity International University | ||
University of Chicago | ||
University of Illinois System | ||
Chicago | ||
Springfield | ||
Urbana-Champaign | ||
University of Saint Francis | ||
VanderCook College of Music | ||
Western Illinois University | ||
Wheaton College | ||
Indiana Colleges | ||
Anderson University | ||
Associated Mennonite Biblical Seminary | ||
Ball State University | ||
Bethany Theological Seminary | ||
Bethel College | ||
Butler University | ||
Calumet College of Saint Joseph | ||
Christian Theological Seminary | ||
Concordia Theological Seminary | ||
DePauw University | ||
Earlham College | ||
Franklin College | ||
Goshen College | ||
Grace College & Seminary | ||
Hanover College | ||
Holy Cross College | ||
Huntington University | ||
Indiana Institute of Technology | ||
Indiana State University | ||
Indiana University System | ||
Indiana University-Bloomington | ||
Indiana University-East | ||
Indiana University-Kokomo | ||
Indiana University-Northwest | ||
Indiana University-South Bend | ||
Indiana University-Southeast | ||
Indiana University/Purdue University at Columbus | ||
Indiana University/Purdue University at Fort Wayne | ||
Indiana University/Purdue University at Indianapolis | ||
Indiana Wesleyan University | ||
Manchester University | ||
Marian University | ||
Martin University | ||
Oakland City University | ||
Purdue University System | ||
Purdue University | ||
Purdue University-Calumet | ||
Purdue University-North Central | ||
College of Technology-Anderson | ||
College of Technology-Columbus | ||
College of Technology-Indianapolis | ||
College of Technology-Kokomo | ||
College of Technology-Lafayette | ||
College of Technology-New Albany | ||
College of Technology-Richmond | ||
College of Technology-South Bend | ||
Rose-Hulman Institute of Technology | ||
Saint Joseph's College | ||
Saint Mary-of-the-Woods College | ||
Saint Mary's College | ||
Saint Meinrad Seminary & School of Theology | ||
Taylor University | ||
TCM International Institute | ||
Trine University | ||
University of Evansville | ||
University of Indianapolis | ||
University of Notre Dame | ||
University of Saint Francis | ||
University of Southern Indiana | ||
Valparaiso University | ||
Vincennes University | ||
Wabash College | ||
Western Governors University-Indiana | ||
Iowa Colleges | ||
AIB College of Business | ||
Allen College | ||
Ashford University | ||
Briar Cliff University | ||
Buena Vista University | ||
Central College | ||
Clarke University | ||
Coe College | ||
Cornell College | ||
Des Moines University-Osteopathic Medical Center | ||
Divine Word College | ||
Dordt College | ||
Drake University | ||
Emmaus Bible College | ||
Faith Baptist Bible College & Theological Seminary | ||
Graceland University | ||
Grand View University | ||
Grinnell College | ||
Iowa State University | ||
Iowa Wesleyan College | ||
Kaplan University | ||
Loras College | ||
Luther College | ||
Maharishi University of Management | ||
Mercy College of Health Sciences | ||
Morningside College | ||
Mount Mercy University | ||
Northwestern College | ||
Palmer College of Chiropractic | ||
Saint Ambrose University | ||
Saint Luke's College | ||
Simpson College | ||
University of Dubuque | ||
University of Iowa | ||
University of Northern Iowa | ||
Upper Iowa University | ||
Waldorf College | ||
Wartburg College | ||
Wartburg Theological Seminary | ||
William Penn University |
State + College Name | Location | Number of students |
---|---|---|
Kansas Colleges | ||
Baker University | ||
Barclay College | ||
Benedictine College | ||
Bethany College | ||
Bethel College | ||
Central Baptist Theological Seminary | ||
Central Christian College of Kansas | ||
Cleveland Chiropractic College | ||
Donnelly College | ||
Emporia State University | ||
Fort Hays State University | ||
Friends University | ||
Haskell Indian Nations University | ||
Kansas State University Ranking | ||
Kansas State University-Salina | ||
Kansas Wesleyan University | ||
Manhattan Christian College | ||
McPherson College | ||
MidAmerica Nazarene University | ||
Newman University | ||
Ottawa University | ||
Pittsburg State University | ||
Southwestern College | ||
Sterling College | ||
Tabor College | ||
United States Army Command & General Staff College | ||
University of Kansas | ||
University of Kansas Medical Center | ||
University of Saint Mary | ||
Washburn University | ||
Wichita State University | ||
Kentucky Colleges | ||
Alice Lloyd College | ||
Asbury Theological Seminary | ||
Asbury University | ||
Bellarmine University | ||
Berea College | ||
Brescia University | ||
Campbellsville University | ||
Centre College | ||
Clear Creek Baptist Bible College | ||
Eastern Kentucky University | ||
Frontier Nursing University | ||
Georgetown College | ||
Kentucky Christian University | ||
Kentucky Mountain Bible College | ||
Kentucky State University | ||
Kentucky Wesleyan College | ||
Lindsey Wilson College | ||
Louisville Presbyterian Theological Seminary | ||
Mid-Continent University | ||
Midway College | ||
Morehead State University | ||
Murray State University | ||
Northern Kentucky University | ||
Saint Catharine College | ||
Southern Baptist Theological Seminary | ||
Spalding University | ||
Sullivan University | ||
Thomas More College | ||
Transylvania University | ||
Union College | ||
University of Kentucky | ||
University of Louisville | ||
University of Pikeville | ||
University of the Cumberlands | ||
Western Kentucky University | ||
Louisiana Colleges | ||
Centenary College of Louisiana | ||
Dillard University | ||
Grambling State University | ||
Louisiana College | ||
Louisiana State University System | ||
Alexandria | ||
Baton Rouge | ||
Health Sciences Center-New Orleans | ||
Health Sciences Center-Shreveport | ||
Law Center | ||
Shreveport | ||
University of New Orleans | ||
Louisiana Tech University | ||
Loyola University New Orleans | ||
McNeese State University | ||
New Orleans Baptist Theological Seminary | ||
Nicholls State University | ||
Northwestern State University of Louisiana | ||
Notre Dame Seminary | ||
Our Lady of Holy Cross College | ||
Our Lady of the Lake College | ||
Saint Joseph Seminary College | ||
Southeastern Louisiana University | ||
Southern University System | ||
Baton Rouge | ||
New Orleans | ||
Tulane University | ||
University of Louisiana System | ||
Lafayette | ||
Monroe | ||
Xavier University of Louisiana | ||
Maine Colleges | ||
Bates College | ||
Bowdoin College | ||
Colby College | ||
College of the Atlantic | ||
Husson University | ||
Maine College of Art | ||
Maine Maritime Academy | ||
Saint Joseph's College of Maine | ||
Thomas College | ||
Unity College | ||
University of Maine System | ||
Augusta | ||
Farmington | ||
Fort Kent | ||
Machias | ||
Orono | ||
Presque Isle | ||
School of Law | ||
University of Southern Maine | ||
Maryland Colleges | ||
Capitol College | ||
College of Notre Dame of Maryland | ||
Goucher College | ||
Hood College | ||
Johns Hopkins University | ||
Loyola University Maryland | ||
Maryland Institute College of Art | ||
Maryland University of Integrative Health | ||
McDaniel College | ||
Morgan State University | ||
Mount Saint Mary's University | ||
National Labor College | ||
Saint John's College-Annapolis | ||
Saint Mary's College of Maryland | ||
Saint Mary's Seminary & University | ||
Soujourner-Douglass College | ||
Stevenson University | ||
Uniformed Services University of the Health Sciences | ||
United States Naval Academy | ||
University System of Maryland | ||
Bowie State University | ||
Coppin State University | ||
Frostburg State University | ||
Salisbury University | ||
Towson University | ||
University of Baltimore | ||
University of Maryland-Baltimore | ||
University of Maryland-Baltimore County | ||
University of Maryland-College Park | ||
University of Maryland-Eastern Shore | ||
University of Maryland-University College | ||
Washington Adventist University | ||
Washington Bible College/Capital Bible Seminary | ||
Washington College |
State + College Name | Location | Number of students |
---|---|---|
Massachusetts Colleges | ||
American International College | ||
Amherst College | ||
Andover Newton Theological School | ||
Anna Maria College | ||
Assumption College | ||
Babson College | ||
Bard College at Simon's Rock | ||
Bay Path College | ||
Bay State College | ||
Becker College | ||
Benjamin Franklin Institute of Technology | ||
Bentley University | ||
Berklee College of Music | ||
Boston Architectural College | ||
Boston College Ranking | ||
Boston Conservatory | ||
Boston Graduate School of Psychoanalysis | ||
Boston University | ||
Brandeis University | ||
Cambridge College | ||
Clark University | ||
College of the Holy Cross | ||
Conway School of Landscape Design | ||
Curry College | ||
Dean College | ||
Eastern Nazarene College | ||
Elms College | ||
Emerson College | ||
Emmanuel College | ||
Endicott College | ||
Fisher College | ||
Franklin W. Olin College of Engineering | ||
Gordon College | ||
Gordon-Conwell Theological Seminary | ||
Hampshire College | ||
Harvard University | ||
Hebrew College | ||
Hellenic College/Holy Cross Greek Orthodox School of Theology | ||
Hult International Business School | ||
Labouré College | ||
Lasell College | ||
Lesley University | ||
Longy School of Music | ||
Massachusetts College of Pharmacy & Health Sciences | ||
Massachusetts Institute of Technology | ||
Massachusetts School of Law | ||
Massachusetts School of Professional Psychology | ||
Massachusetts State University System | ||
Bridgewater State University | ||
Fitchburg State University | ||
Framingham State University | ||
Massachusetts College of Art & Design | ||
Massachusetts College of Liberal Arts | ||
Massachusetts Maritime Academy | ||
Salem State University | ||
Westfield State University | ||
Worcester State University | ||
Merrimack College | ||
MGH Institute of Health Professions | ||
Montserrat College of Art | ||
Mount Holyoke College | ||
Mount Ida College | ||
National Graduate School of Quality Management | ||
New England College of Business & Finance | ||
New England College of Optometry | ||
New England Conservatory of Music | ||
New England Institute of Art | ||
Newbury College | ||
Nichols College | ||
Northeastern University | ||
Pine Manor College | ||
Regis College | ||
Saint John's Seminary | ||
Simmons College | ||
Smith College | ||
Springfield College | ||
Stonehill College | ||
Suffolk University | ||
Tufts University | ||
University of Massachusetts System | ||
Amherst | ||
Boston | ||
Dartmouth | ||
Lowell | ||
Medical School at Worcester | ||
Wellesley College | ||
Wentworth Institute of Technology | ||
Western New England University | ||
Wheaton College | ||
Wheelock College | ||
Williams College | ||
Woods Hole Oceanographic Institution | ||
Worcester Polytechnic Institute | ||
Michigan Colleges | ||
Adrian College | ||
Albion College | ||
Alma College | ||
Andrews University | ||
Aquinas College | ||
Baker College | ||
Calvin College | ||
Central Michigan University | ||
Cleary University | ||
College for Creative Studies | ||
Concordia University-Ann Arbor | ||
Cornerstone University | ||
Cranbrook Academy of Art | ||
Davenport University | ||
Eastern Michigan University | ||
Ferris State University | ||
Kendall College of Art & Design | ||
Finlandia University | ||
Grace Bible College | ||
Grand Valley State University | ||
Great Lakes Christian College | ||
Hillsdale College | ||
Hope College | ||
Kalamazoo College | ||
Kettering University | ||
Kuyper College | ||
Lake Superior State University | ||
Lawrence Technological University | ||
Madonna University | ||
Marygrove College | ||
Michigan School of Professional Psychology | ||
Michigan State University | ||
Michigan Technological University | ||
Miller College | ||
Northern Michigan University | ||
Northwood University | ||
Oakland University | ||
Olivet College | ||
Rochester College | ||
Sacred Heart Major Seminary | ||
Saginaw Valley State University | ||
Siena Heights University | ||
Spring Arbor University | ||
Thomas M. Cooley Law School | ||
University of Detroit Mercy | ||
University of Michigan System | ||
Ann Arbor | ||
Dearborn | ||
Flint | ||
Walsh College | ||
Wayne State University | ||
Western Michigan University | ||
Minnesota Colleges | ||
Adler Graduate School | ||
Augsburg College | ||
Bethany Lutheran College | ||
Bethel University & Seminary | ||
Capella University | ||
Carleton College | ||
College of Saint Benedict | ||
College of Saint Scholastica | ||
Concordia College-Moorhead | ||
Concordia University-Saint Paul | ||
Crossroads College | ||
Crown College | ||
Dunwoody College of Technology | ||
Gustavus Adolphus College | ||
Hamline University | ||
Hazelden Graduate School of Addiction Studies | ||
Luther Seminary | ||
Macalester College | ||
Martin Luther College | ||
Mayo Clinic College of Medicine | ||
Mayo Graduate School | ||
Mayo Medical School | ||
Mayo School of Health Sciences | ||
Minneapolis College of Art & Design | ||
Minnesota State College & University System | ||
Bemidji State University | ||
Metropolitan State University | ||
Minnesota State University-Mankato | ||
Minnesota State University-Moorhead | ||
Saint Cloud State University | ||
Southwest Minnesota State University | ||
Winona State University | ||
North Central University | ||
Northwestern Health Sciences University | ||
Oak Hills Christian College | ||
Rasmussen College | ||
Saint Catherine University | ||
Saint John's University | ||
Saint Mary's University of Minnesota | ||
Saint Olaf College | ||
United Theological Seminary of the Twin Cities | ||
University of Minnesota System | ||
Crookston | ||
Duluth | ||
Morris | ||
Rochester | ||
Twin Cities (main campus) | ||
University of Northwestern-Saint Paul | ||
University of Saint Thomas | ||
Walden University | ||
Mississippi Colleges | ||
Alcorn State University | ||
Belhaven University | ||
Blue Mountain College | ||
Delta State University | ||
Jackson State University | ||
Millsaps College | ||
Mississippi College | ||
Mississippi State University | ||
Mississippi University for Women | ||
Mississippi Valley State University | ||
Reformed Theological Seminary | ||
Rust College | ||
Tougaloo College | ||
University of Mississippi | ||
University of Mississippi Medical Center | ||
University of Southern Mississippi | ||
William Carey University |
The largest universities by student body in the USA are the Arizona State University inTempe (60,168 students), the University of Central Florida in Orlando (59,770), and Ohio State University in Columbus (57,466).
State + College Name | Location | Number of students |
---|---|---|
Missouri Colleges | ||
A.T. Still University of Health Sciences | ||
Aquinas Institute of Theology | ||
Avila University | ||
Baptist Bible College | ||
Calvary Bible College & Theological Seminary | ||
Central Christian College of the Bible | ||
Central Methodist University | ||
College of the Ozarks | ||
Columbia College | ||
Conception Seminary College | ||
Concordia Seminary-Saint Louis | ||
Cottey College | ||
Covenant Theological Seminary | ||
