The best college in Indiana on the University Rankings is Purdue University (Find out more) placed at 44th in the USA and 77th in the world rankings. Other renown colleges in the state include the University of Notre Dame (49th USA, 155th world; read more), the Indiana University at Bloomington (58th in the USA, 97th in the world; read more), and the joint IUPUI (432 to 507 range in the world; more info).
The following smaller sized colleges are ordered by their rankings on the Forbes best colleges in the USA list: DePauw University (91st), Earlham College (92nd), Wabash College (179th), Butler University (239th), Saint Mary’s College (243rd), Taylor University (257th), Hanover College (258th), Valparaiso University (270th), University of Evansville (307th), Goshen College (313th).
List of Indiana Colleges
Name | Address | Type | Number of UG Students | In-State Tuition | Out of State Tuition | Acceptance Rate | Founded |
---|---|---|---|---|---|---|---|
Anderson University | 1100 East 5th Street, Anderson, IN 46012 | Private | 2016 | $26,850 | $26,850 | 56% | 1917 |
Associated Mennonite Biblical Seminary (AMBS) | 3003 Benham Avenue, Elkhart, IN 46517 | Private | 1958 | ||||
Ball State University | 2000 University Avenue, Muncie, IN 47306 | Public | 16300 | $9,344 | $24,610 | 61% | 1918 |
Bethany Theological Seminary | 615 National Road West, Richmond, IN 47374 | Private | 100 | 1905 | |||
Bethel College | 1001 Bethel Circle, Mishawaka, IN 46545 | Private | 1655 | $25,830 | $25,830 | 72% | 1947 |
Butler University | 4600 Sunset Avenue, Indianapolis, IN 46208 | Private | 4126 | $35,652 | $35,652 | 66% | 1855 |
Calumet College of Saint Joseph | 2400 New York Avenue, Whiting, IN 46394 | Private | 988 | $16,440 | $16,440 | 40% | 1951 |
Christian Theological Seminary | 1000 West 42nd Street, Indianapolis, IN 46208 | Private | 1924 | ||||
Concordia Theological Seminary | 6600 North Clinton Street, Fort Wayne, IN 46825 | Private | 1846 | ||||
DePauw University | 313 S. Locust Street, Greencastle, IN 46135 | Private | 2304 | $42,746 | $42,746 | 61% | 1837 |
Earlham College | 801 National Road W, Richmond, IN 47374 | Private | 1064 | $42,870 | $42,870 | 64% | 1857 |
Franklin College | 101 Branigin Boulevard, Franklin, IN 46131 | Private | 1053 | $28,185 | $28,185 | 65% | 1834 |
Goshen College | 1700 S. Main Street, Goshen, IN 46526 | Private | 828 | $29,700 | $29,700 | 55% | 1894 |
Grace College & Seminary | 200 Seminary Drive, Winona Lake, IN 46590 | Private | 1615 | $24,670 | $24,670 | 78% | 1948 |
Hanover College | 484 Ball Drive, Hanover, IN 47243 | Private | 1163 | $33,023 | $33,023 | 67% | 1827 |
Holy Cross College | 54515 Indiana 933, Notre Dame, IN 46556 | Private | 450 | $27,150 | $27,150 | 81% | 1966 |
Huntington University | 2303 College Avenue, Huntington, IN 46750 | Private | 1053 | $24,771 | $24,771 | 97% | 1897 |
Indiana Institute of Technology | 1600 E. Washington Boulevard, Fort Wayne, IN 46803 | Private | 5717 | $24,860 | $24,860 | 72% | 1930 |
Indiana State University | 200 N. Seventh Street, Terre Haute, IN 47809 | Public | 10268 | $8,416 | $18,346 | 83% | 1865 |
Indiana University System | |||||||
Indiana University - Bloomington | Public | 36,862 | $10,388 | $33,241 | 72% | ||
Indiana University - East | 2325 Chester Boulevard, Richmond, IN 47374 | Public | 4326 | $6,787 | $18,081 | 54% | 1971 |
Indiana University - Kokomo | 2300 South Washington Street, Kokomo, IN 46902 | Public | 3,981 | $6,811 | $18,081 | 74% | 1945 |
Indiana University - Northwest | 3400 Broadway, Gary, IN 46408 | Public | 5,904 | $6,854 | $18,081 | 76% | 1948 |
Indiana University - South Bend | 1700 West Mishawaka Avenue, South Bend, IN 46615 | Public | 7,512 | $6,905 | $18,081 | 70% | 1922 |
Indiana University - Southeast | 4201 Grant Line Road, New Albany, IN 47150 | Public | 6,148 | $6,827 | $18,081 | 80% | 1941 |
Indiana University/Purdue University at Columbus | 4601 Central Avenue, Columbus, IN 47203 | Public | 1970 | ||||
Indiana University/Purdue University at Fort Wayne | 2101 E. Coliseum Boulevard, Fort Wayne, IN 46805 | Public | 12,928 | $8,040 | $19,183 | 83% | 1964 |
Indiana University/Purdue University at Indianapolis | 425 N. University Boulevard, Indianapolis, IN 46202 | Public | 22,409 | $8,909 | $30,089 | 70% | 1969 |
Indiana Wesleyan University | 4201 S. Washington Street, Marion, IN 46953 | Private | 2933 | $24,102 | $24,102 | 97% | 1920 |
Manchester University | 604 E. College Avenue, North Manchester, IN 46962 | Private | 1199 | $29,040 | $29,040 | 71% | 1889 |
Marian University | 3200 Cold Spring Road, Indianapolis, IN 46222 | Private | 2204 | $29,400 | $29,400 | 58% | 1851 |
Martin University | 2171 Avondale Place, Indianapolis, IN 46218 | Private | 655 | $11,960 | $11,960 | 1977 | |
Oakland City University | 138 N. Lucretia Street,Oakland City, IN 47660 | Private | 2311 | $19,200 | $19,200 | 73% | 1885 |
Purdue University System | |||||||
Purdue University West Lafayette | 610 Purdue Mall, West Lafayette, IN 47907 | Public | 29,440 | $10,002 | $28,804 | 60% | 1869 |
Purdue University Calumet | 2200 169th Street, Hammond, IN 46323 | Public | 8,390 | $7,241 | $16,356 | 76% | 1946 |
Purdue University North Central | 1401 S. US Highway 421, Westville, IN 46391 | Public | 6,054 | $7,329 | $17,445 | 73% | 1946 |
Purdue University College of Technology - Anderson | 2705 Enterprise Drive, Anderson, IN 46013 | Public | |||||
Purdue University College of Technology - Columbus | AMCE Building, 4444 Kelly Street, Columbus, IN 47203 | Public | |||||
Purdue University College of Technology - Kokomo | 2300 S. Washington St., P.O. Box 9003, Kokomo, IN 46904 | Public | |||||
Purdue University College of Technology - Lafayette | 5500 State Road 38E, P.O. Box 5689, Lafayette, Indiana 47903 | Public | |||||
Purdue University College of Technology - New Albany | 3000 Technology Avenue, New Albany, IN 47150 | Public | |||||
Purdue University College of Technology - Richmond | Room 140, Tom Raper Hall, 2325 Chester Blvd., Richmond, IN 47374 | Public | |||||
Purdue University College of Technology - South Bend | Purdue Technology Building, 1733 Northside Blvd., P.O. Box 7111, South Bend, IN 46634-7111 | Public | |||||
Purdue University College of Technology - Vincennes | Technology Building, 1002 North First Street, Vincennes, Indiana 47591 | Public | |||||
Rose-Hulman Institute of Technology | 5500 Wabash Avenue, Terre Haute, IN 47803 | Private | 2205 | $41,283 | $41,283 | 56% | 1874 |
Saint Joseph's College | 1498 South College Avenue, Rensselaer, IN 47978 | Private | 1148 | $27,890 | $27,890 | 64% | 1889 |
Saint Mary-of-the-Woods College | 1 Saint Mary of Woods Coll, Saint Mary-of-the-Woods, IN 47876 | Private | 649 | $28,226 | $28,226 | 98% | 1840 |
Saint Mary's College | Notre Dame, IN 46556 | Private | 1479 | $35,970 | $35,970 | 86% | 1844 |
Saint Meinrad Seminary & School of Theology | 200 Hill Drive, Saint Meinrad, IN 47577 | Private | 78 | 1857 | |||
Taylor University | 236 W. Reade Avenue, Upland, IN 46989 | Private | 2146 | $29,538 | $29,538 | 88% | 1846 |
TCM International Institute | 6337 Hollister Drive, Indianapolis, IN 46224 | Private | 1991 | ||||
Trine University | 1 University Avenue, Angola, IN 46703 | Private | 1875 | $29,600 | $29,600 | 75% | 1884 |
University of Evansville | 1800 Lincoln Avenue, Evansville, IN 47722 | Private | 2477 | $31,776 | $31,776 | 84% | 1854 |
University of Indianapolis | 1400 E. Hanna Avenue, Indianapolis, IN 46227 | Private | 4162 | $25,414 | $25,414 | 82% | 1902 |
University of Notre Dame | Notre Dame, IN 46556 | Private | 8477 | $46,237 | $46,237 | 22% | 1842 |
University of Saint Francis | 2701 Spring Street, Fort Wayne, IN 46808 | Private | 1980 | $25,930 | $25,930 | 97% | 1890 |
University of Southern Indiana | 8600 University Boulevard, Evansville, IN 47712 | Public | 8913 | $6,977 | $16,317 | 69% | 1965 |
Valparaiso University | Kretzmann Hall, 1700 Chapel Drive, Valparaiso, IN 46383 | Private | 3251 | $34,760 | $34,760 | 80% | 1859 |
Vincennes University | 1002 N First Street, Vincennes, IN 47591 | Private | 18383 | $5,174 | $12,234 | 1801 | |
Wabash College | 301 West Wabash Avenue, Crawfordsville, IN 47933 | Private | 902 | $37,750 | $37,750 | 70% | 1832 |
Western Governors University-Indiana | 10 West Market Street #1020, Indianapolis, IN 46204 | Private | 2010 |
Size wise the largest colleges by undergraduate student body are the Indiana University – Bloomington (Main Campus) (36,862 students) and the Purdue University West Lafayette (Main Campus) (29,440 students). While the smallest establishments include Martin University (655 students) and Goshen College (828 students).
Cost wise, of the main public higher education establishments the cheapest tuition fees are offered by Indiana University – East (In-state tuition: $6,787; Out of state fees: $18,081), and the Indiana University – Kokomo (In-state: $6,811; Out of state: $18,081).
Conversely the highest priced public college in Indiana is the Indiana University – Bloomington ($10,388 In-state tuition fees and $33,241 Out of state fees).
Of the private institutions, the lowest priced establishments on the list of Indiana colleges are Martin University ($11,960) and the Calumet College of Saint Joseph ($16,440), whilst the most expensive colleges in the state are the University of Notre Dame ($46,237), and Earlham College ($42,870).
The most selective colleges are the University of Notre Dame (22% acceptance rate) and Calumet College of Saint Joseph (40%). The oldest college in Indiana is Vincennes University, established in 1801.