University Review Ranking 2016: Top 150
UR World Ranking 2012 | University Name | Address | ARWU World Ranking 2012 | THE USnews World Ranking 2012 |
---|---|---|---|---|
101 | Peking University | China | 151 to 200 | 49 |
101 | University of Sussex | U.K. | 101 to 150 | 99 |
103 | University of Alberta | Canada | 101 to 150 | 100 |
104 | University of Montreal | Canada | 101 to 150 | 104 |
105 | University of Virginia | U.S.A. | 96 | 135 |
106 | Tokyo Institute of Technology | Japan | 101 to 150 | 108 |
107 | UC Santa Cruz | U.S.A. | 101 to 150 | 110 |
108 | Tsing Hua University | China | 151 to 200 | 71 |
108 | University of Birmingham | U.K. | 99 | 148 |
110 | Seoul National University | South Korea | 101 to 150 | 124 |
111 | University of Geneva | Switzerland | 101 to 150 | 130 |
111 | University of Oslo | Norway | 75 | 181 |
113 | Durham University | U.K. | 151 to 200 | 83 |
113 | Texas A&M University | U.S.A. | 95 | 164 |
113 | University of Leeds | U.K. | 101 to 150 | 133 |
116 | University of Groningen | Netherlands | 101 to 150 | 134 |
117 | Dartmouth College | U.S.A. | 151 to 200 | 90 |
118 | University of Iowa | U.S.A. | 101 to 150 | 141 |
119 | UC Riverside | U.S.A. | 101 to 150 | 143 |
120 | University of Glasgow | U.K. | 151 to 200 | 102 |
121 | Delft University of Technology | Netherlands | 151 to 200 | 104 |
121 | National Taiwan University | Taiwan | 101 to 150 | 154 |
123 | University of Hong Kong | Hong Kong | 201 to 300 | 34 |
123 | Free University of Amsterdam | Netherlands | 101 to 150 | 159 |
125 | University of Bern | Switzerland | 151 to 200 | 112 |
126 | Stony Brook University | U.S.A. | 151 to 200 | 114 |
127 | Nagoya University | Japan | 79 | 201 to 225 |
127 | Tel Aviv University | Israel | 101 to 150 | 166 |
129 | Monash University | Australia | 151 to 200 | 117 |
130 | Université Catholique de Louvain | Belgium | 101 to 150 | 169 |
130 | Université Paris 7 | France | 101 to 150 | 169 |
132 | London School of Economics | U.K. | 201 to 300 | 47 |
132 | University of Miami | U.S.A. | 101 to 150 | 172 |
134 | University of Southampton | U.K. | 151 to 200 | 127 |
135 | University of Sao Paulo | Brazil | 101 to 150 | 178 |
136 | University of Frankfurt | Germany | 101 to 150 | 181 |
136 | University of Liverpool | U.K. | 101 to 150 | 181 |
138 | Iowa State University | U.S.A. | 101 to 150 | 184 |
139 | University of Tübingen | Germany | 101 to 150 | 187 |
139 | Hong Kong University of Science and Technology | Hong Kong | 201 to 300 | 62 |
141 | École Polytechnique | France | 201 to 300 | 63 |
142 | University of Freiburg | Germany | 101 to 150 | 189 |
142 | University of Vienna | Austria | 151 to 200 | 139 |
142 | University of Western Australia | Australia | 101 to 150 | 189 |
145 | Chinese University of Hong Kong | Hong Kong | 151 to 200 | 151 |
146 | Erasmus University | Netherlands | 151 to 200 | 157 |
146 | University of Warwick | U.K. | 151 to 200 | 157 |
148 | Radboud University Nijmegen | Netherlands | 151 to 200 | 159 |
149 | University of St Andrews | U.K. | 201 to 300 | 85 |
150 | Technion Israel Institute of Technology | Israel | 101 to 150 | 201 to 225 |
REFERENCES
US News; THE; ARWU; Wikipedia; Individual University Websites; Guardian; Independent.