Top 300 Universities and Colleges 2016.
UR World Ranking 2012 | University Name | Country | ARWU World Ranking 2012 | THE USnews World Ranking 2012 |
---|---|---|---|---|
252 | University of Ulm | Germany | 301 to 400 | 201 to 225 |
253 | Eindhoven University of Technology | Netherlands | 401 to 500 | 115 |
254 | UC San Francisco | U.S.A. | 17 | 999 |
254 | Charles University in Prague | Czech Republic | 201 to 300 | 301 to 350 |
254 | Keio University | Japan | 201 to 300 | 301 to 350 |
254 | Kent State University | U.S.A. | 201 to 300 | 301 to 350 |
254 | Politecnico di Milano | Italy | 201 to 300 | 301 to 350 |
254 | Shanghai Jiao Tong University | China | 201 to 300 | 301 to 350 |
254 | University of Liège | Belgium | 201 to 300 | 301 to 350 |
254 | University of Houston | U.S.A. | 201 to 300 | 301 to 350 |
254 | University of Manitoba | Canada | 201 to 300 | 301 to 350 |
254 | University of South Florida | U.S.A. | 201 to 300 | 301 to 350 |
254 | University of Valencia | Spain | 201 to 300 | 301 to 350 |
254 | Washington State University | U.S.A. | 201 to 300 | 301 to 350 |
254 | Zhejiang University | China | 201 to 300 | 301 to 350 |
266 | Rockefeller University | U.S.A. | 33 | 999 |
267 | Drexel University | U.S.A. | 301 to 400 | 226 to 250 |
267 | Korea University | South Korea | 301 to 400 | 226 to 250 |
267 | National Chiao Tung University | Taiwan | 301 to 400 | 226 to 250 |
267 | SUNY Albany | U.S.A. | 301 to 400 | 226 to 250 |
267 | Swedish University of Agricultural Sciences | Sweden | 301 to 400 | 226 to 250 |
272 | ENS Lyon | France | 401 to 500 | 141 |
273 | Université Paris Sud 11 | France | 40 | 999 |
274 | University of Texas Southwestern | U.S.A. | 51 | 999 |
275 | University of Graz | Austria | 301 to 400 | 251 to 275 |
275 | National Sun Yat-Sen University | Taiwan | 301 to 400 | 251 to 275 |
275 | Queen's University Belfast | Northern Ireland | 301 to 400 | 251 to 275 |
275 | Bielefeld University | Germany | 301 to 400 | 251 to 275 |
275 | University of Bath | U.K. | 301 to 400 | 251 to 275 |
275 | University of Texas at Dallas | U.S.A. | 301 to 400 | 251 to 275 |
275 | University of Witwatersrand | South Africa | 301 to 400 | 251 to 275 |
275 | Wayne State University | U.S.A. | 301 to 400 | 251 to 275 |
283 | Royal Holloway, University of London | U.K. | 999 | 107 |
284 | Istanbul Technical University | Turkey | 301 to 400 | 276 to 300 |
284 | Sun Yat-sen University | China | 301 to 400 | 276 to 300 |
284 | TU Darmstadt | Germany | 301 to 400 | 276 to 300 |
284 | Tokyo Medical and Dental University | Japan | 301 to 400 | 276 to 300 |
284 | University of Newcastle | Australia | 301 to 400 | 276 to 300 |
289 | Humboldt-Universität zu Berlin | Germany | 999 | 109 |
290 | Boston College | U.S.A. | 401 to 500 | 195 |
291 | University of Bonn | Germany | 94 | 999 |
292 | Northeastern University | U.S.A. | 401 to 500 | 201 to 225 |
292 | University of Essex | U.K. | 401 to 500 | 201 to 225 |
294 | Bar-Ilan University | Israel | 301 to 400 | 301 to 350 |
294 | Jagiellonian University | Poland | 301 to 400 | 301 to 350 |
294 | Sungkyunkwan University | South Korea | 301 to 400 | 301 to 350 |
294 | University College Cork | Ireland | 301 to 400 | 301 to 350 |
294 | University of Oklahoma | U.S.A. | 301 to 400 | 301 to 350 |
294 | University of Porto | Portugal | 301 to 400 | 301 to 350 |
294 | University of Tasmania | Australia | 301 to 400 | 301 to 350 |
294 | University of Warsaw | Poland | 301 to 400 | 301 to 350 |
REFERENCES
US News; THE; ARWU; Wikipedia; Individual University Websites; Guardian; Independent.