Top 450 Universities and Colleges, 2016
UR World Ranking 2012 | University Name | Address | ARWU World Ranking 2012 | THE USnews World Ranking 2012 |
---|---|---|---|---|
398 to 413 | Kyung Hee University | South Korea | 401 to 500 | 351 to 400 |
398 to 413 | La Trobe University | Australia | 401 to 500 | 351 to 400 |
398 to 413 | University of Hanover | Germany | 401 to 500 | 351 to 400 |
398 to 413 | Massey University | New Zealand | 401 to 500 | 351 to 400 |
398 to 413 | National Central University | Taiwan | 401 to 500 | 351 to 400 |
398 to 413 | Polytechnic University of Turin | Italy | 401 to 500 | 351 to 400 |
398 to 413 | Pontifical Catholic University of Chile | Chile | 401 to 500 | 351 to 400 |
398 to 413 | Swinburne University of Technology | Australia | 401 to 500 | 351 to 400 |
398 to 413 | University of Bari | Italy | 401 to 500 | 351 to 400 |
398 to 413 | University of Wyoming | U.S.A. | 401 to 500 | 351 to 400 |
398 to 413 | University of Zaragoza | Spain | 401 to 500 | 351 to 400 |
398 to 413 | Wuhan University | China | 401 to 500 | 351 to 400 |
414 to 431 | Aalborg University | Denmark | 999 | 301 to 350 |
414 to 431 | Aalto University | Finland | 999 | 301 to 350 |
414 to 431 | Alexandria University | Egypt | 999 | 301 to 350 |
414 to 431 | Aveiro University | Portugal | 999 | 301 to 350 |
414 to 431 | SUNY Binghamton | U.S.A. | 999 | 301 to 350 |
414 to 431 | Boğaziçi University | Turkey | 999 | 301 to 350 |
414 to 431 | Charles Darwin University | Australia | 999 | 301 to 350 |
414 to 431 | Indian Institute of Technology, Bombay | India | 999 | 301 to 350 |
414 to 431 | Keele University | U.K. | 999 | 301 to 350 |
414 to 431 | National Taiwan University of Science and Technology | Taiwan | 999 | 301 to 350 |
414 to 431 | Plymouth University | U.K. | 999 | 301 to 350 |
414 to 431 | Sharif University of Technology | Iran | 999 | 301 to 350 |
414 to 431 | University of Hertfordshire | U.K. | 999 | 301 to 350 |
414 to 431 | University of Hull | U.K. | 999 | 301 to 350 |
414 to 431 | University of Modena | Italy | 999 | 301 to 350 |
414 to 431 | University of Stirling | U.K. | 999 | 301 to 350 |
414 to 431 | University of Tampere | Finland | 999 | 301 to 350 |
414 to 431 | University of Waikato | New Zealand | 999 | 301 to 350 |
432 to 507 | Aristotle University of Thessaloniki | Greece | 301 to 400 | 999 |
432 to 507 | Aston University | U.K. | 999 | 351 to 400 |
432 to 507 | Ben Gurion University | Israel | 301 to 400 | 999 |
432 to 507 | Brigham Young University | U.S.A. | 301 to 400 | 999 |
432 to 507 | China Agricultural University | China | 301 to 400 | 999 |
432 to 507 | City College of New York | U.S.A. | 301 to 400 | 999 |
432 to 507 | Deakin University | Australia | 999 | 351 to 400 |
432 to 507 | Eötvös Loránd University | Hungary | 301 to 400 | 999 |
432 to 507 | Federal University of Minas Gerais | Brazil | 301 to 400 | 999 |
432 to 507 | Federal University of Rio de Janeiro | Brazil | 301 to 400 | 999 |
432 to 507 | Georgia State University | U.S.A. | 999 | 351 to 400 |
432 to 507 | Hanyang University | South Korea | 301 to 400 | 999 |
432 to 507 | Heriot-Watt University | U.K. | 999 | 351 to 400 |
432 to 507 | Huazhong University of Science and Technology | China | 301 to 400 | 999 |
432 to 507 | Indian Institute of Science | India | 301 to 400 | 999 |
432 to 507 | IUPUI | U.S.A. | 301 to 400 | 999 |
432 to 507 | ESPCI | France | 301 to 400 | 999 |
432 to 507 | James Cook University | Australia | 301 to 400 | 999 |
432 to 507 | Kanazawa University | Japan | 301 to 400 | 999 |
432 to 507 | King Fahd University of Petroleum & Minerals | Saudi Arabia | 301 to 400 | 999 |
REFERENCES
US News; THE; ARWU; Wikipedia; Individual University Websites; Guardian; Independent.