Top 500 University and College Ranking 2016.
UR World Ranking 2012 | University Name | Country | ARWU World Ranking 2012 | THE USnews World Ranking 2012 |
---|---|---|---|---|
432 to 507 | Liverpool John Moores University | U.K. | 999 | 351 to 400 |
432 to 507 | Loughborough University | U.K. | 999 | 351 to 400 |
432 to 507 | Mahidol University | Thailand | 999 | 351 to 400 |
432 to 507 | Innsbruck Medical University | Austria | 301 to 400 | 999 |
432 to 507 | Michigan Technological University | U.S.A. | 999 | 351 to 400 |
432 to 507 | National Taiwan Ocean University | Taiwan | 999 | 351 to 400 |
432 to 507 | National University of Ireland, Galway | Ireland | 999 | 351 to 400 |
432 to 507 | National University of Ireland, Maynooth | Ireland | 999 | 351 to 400 |
432 to 507 | New Jersey Institute of Technology | U.S.A. | 999 | 351 to 400 |
432 to 507 | Okayama University | Japan | 301 to 400 | 999 |
432 to 507 | Polytechnic University of Catalonia | Spain | 999 | 351 to 400 |
432 to 507 | Saint Louis University | U.S.A. | 301 to 400 | 999 |
432 to 507 | San Diego State University | U.S.A. | 301 to 400 | 999 |
432 to 507 | Universidade Estadual Paulista | Brazil | 301 to 400 | 999 |
432 to 507 | Scuola Normale Superiore di Pisa | Italy | 301 to 400 | 999 |
432 to 507 | Shandong University | China | 301 to 400 | 999 |
432 to 507 | Sichuan University | China | 301 to 400 | 999 |
432 to 507 | SUNY Downstate | U.S.A. | 301 to 400 | 999 |
432 to 507 | Stockholm School of Economics | Sweden | 301 to 400 | 999 |
432 to 507 | Swansea University | U.K. | 999 | 351 to 400 |
432 to 507 | Syracuse University | U.S.A. | 301 to 400 | 999 |
432 to 507 | Temple University | U.S.A. | 301 to 400 | 999 |
432 to 507 | Thomas Jefferson University | U.S.A. | 301 to 400 | 999 |
432 to 507 | Tokyo University of Agriculture and Technology | Japan | 999 | 351 to 400 |
432 to 507 | Université Paris 13 | France | 999 | 351 to 400 |
432 to 507 | University of Alaska Fairbanks | U.S.A. | 301 to 400 | 999 |
432 to 507 | University of Bordeaux 1 | France | 301 to 400 | 999 |
432 to 507 | University of Coimbra | Portugal | 999 | 351 to 400 |
432 to 507 | University of Duisburg-Essen | Germany | 301 to 400 | 999 |
432 to 507 | University of Genoa | Italy | 301 to 400 | 999 |
432 to 507 | University of Halle-Wittenberg | Germany | 301 to 400 | 999 |
432 to 507 | University of Idaho | U.S.A. | 999 | 351 to 400 |
432 to 507 | Istanbul University | Turkey | 301 to 400 | 999 |
432 to 507 | University of Jena | Germany | 301 to 400 | 999 |
432 to 507 | University of Kent | U.K. | 999 | 351 to 400 |
432 to 507 | University of Montana | U.S.A. | 301 to 400 | 999 |
432 to 507 | University of Naples Federico II | Italy | 301 to 400 | 999 |
432 to 507 | University of Nebraska Medical Center | U.S.A. | 301 to 400 | 999 |
432 to 507 | University of New Hampshire | U.S.A. | 301 to 400 | 999 |
432 to 507 | University of Oulu | Finland | 301 to 400 | 999 |
432 to 507 | University of Palermo | Italy | 301 to 400 | 999 |
432 to 507 | University of Regensburg | Germany | 301 to 400 | 999 |
432 to 507 | University of Rennes 1 | France | 301 to 400 | 999 |
432 to 507 | University of Rhode Island | U.S.A. | 301 to 400 | 999 |
432 to 507 | University of Rome Tor Vergata | Italy | 301 to 400 | 999 |
432 to 507 | University of Salento | Italy | 999 | 351 to 400 |
432 to 507 | University of South Australia | Australia | 999 | 351 to 400 |
REFERENCES
US News; THE; ARWU; Wikipedia; Individual University Websites; Guardian; Independent.